London & North Eastern Railway D11 "Improved Director"
Origin
- Designed By
-
Robinson, John George
- Ordered By
-
Great Central Railway
- Built By
-
Great Central Railway
- Works
-
Gorton
- Built
- 1919-1922
- Number Built
- 35 (4 in database)
- Withdrawn
- 1959-1960
- Length Of Service
- 39.7 years (average)
Specification
- Traction
- Steam
- Configuration
- 4-4-0
- Power Classification
-
BR : 3P2F
Modelled By
Builder | N | OO9 | HO | OO | O |
---|---|---|---|---|---|
Bachmann | 13 |
Operators & Markings
- Operators
Models
Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|---|
Bachmann | 31-135 | 2012 | 62690 | London & North Eastern Railway D11/2, British Railways (Lined Black with Early Emblem) "The Lady of the Lake" | OO | P | 4 | DCC21 |
Bachmann | 31-136DC | 2012 | 62677 | London & North Eastern Railway D11/2, British Railways (Lined Black with Late Crest) "Edie Ochiltree" | OO | P | 5 | DCCF |
Bachmann | 31-136K | 2012 | 62683 | London & North Eastern Railway D11/2, British Railways (Apple/Doncaster Green, Lined (Silver)) "Hobbie Elliott" | OO | P | 4 | DCC21 |
Bachmann | 31-137 | 2013 | 6385 | London & North Eastern Railway D11/2, London & North Eastern Railway (Lined Black) "Luckie Mucklebackit" | OO | P | 3 | DCC21 |
Bachmann | 31-137A | 2016 | 6401 | London & North Eastern Railway D11/2, London & North Eastern Railway (Lined Black) "James Fitzjames" | OO | P | 3 | DCC21 |
Bachmann | 31-138 | 2013 | 62682 | London & North Eastern Railway D11/2, British Railways (Lined Black with Early Emblem) "Haystoun of Bucklaw" | OO | P | 4 | DCC21 |
Bachmann | 31-145 | 506 | Great Central Railway 11F, Great Central Railway (Lined Green) "Butler Henderson" | OO | P | 2 | DCC21 | |
Bachmann | 31-145NRM | 506 | Great Central Railway 11F, Great Central Railway (Lined Green) "Butler Henderson" | OO | P | 2 | DCC21 | |
Bachmann | 31-145NRMP | 506 | Great Central Railway 11F, Great Central Railway (Lined Green) "Butler Henderson" | OO | P | 2 | DCC21 | |
Bachmann | 31-146 | 2013 | 62663 | London & North Eastern Railway D11/1, British Railways (Black with Early Emblem) "Prince Albert" | OO | P | 4 | DCC21 |
Bachmann | 31-146A | 2018 | 62667 | London & North Eastern Railway D11/1, British Railways (Lined Black with Early Emblem) "Somme" | OO | P | 4 | DCC21 |
Bachmann | 31-147 | 2016 | 501 | Great Central Railway 11F, Great Central Railway (Lined Green) "Mons" | OO | P | 2 | DCC21 |
Bachmann | 31-147DS | 2018 | 502 | Great Central Railway 11F, Great Central Railway (Lined Green) "Zeebrugge" | OO | P | 2 | DCCS |
Locomotives
Ordered By | Built By | Built | Withdrawn | Length Of Service | Running Numbers | Names |
---|---|---|---|---|---|---|
Great Central Railway | Great Central Railway | September 1922 | May 1959 | 36.7 years | GCR 501, LNER 5501, LNER 2665, BR 62665 | Mons |
Great Central Railway | Great Central Railway | December 1919 | November 1960 | 40.9 years | GCR 506, LNER 5506, LNER 2660, BR 62660 | Butler-Henderson |
Great Central Railway | Great Central Railway | February 1920 | November 1960 | 40.8 years | GCR 507, LNER 5507, LNER 2661, BR 62661 | Gerard Powys Dewhurst |
Great Central Railway | Great Central Railway | March 1920 | August 1960 | 40.4 years | GCR 508, LNER 5508, LNER 2662, BR 62662 | Prince Of Wales |