| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Bassett-Lowke | 99053 | Peckett & Sons W4 "Wenman" | O | P | ||||
| Bassett-Lowke | 99063 | Peckett & Sons W4 "Joseph" | O | P | ||||
| Hornby | R30409 | 2025 | Peckett & Sons W4, Manchester Ship Canal (Green) "Jaffa" | OO | P | 2 | DCC4 | |
| Hornby | R3427 | 2016 | 563 | Peckett & Sons W4, Peckett & Sons (Leaf Green) "Dodo" | OO | P | 2/3 | DCC4 |
| Hornby | R3428 | 2016 | 11 | Peckett & Sons W4, Manchester Ship Canal (Green) | OO | P | 2/3 | DCC4 |
| Hornby | R3429 | 2016 | D | Peckett & Sons W4, Huntley & Palmers Limited (Blue) | OO | P | 2/3 | DCC4 |
| Hornby | R3550 | 2017 | 883 | Peckett & Sons W4, Lilleshall Company (Black) | OO | P | 2-4 | DCC4 |
| Hornby | R3615 | 2018 | 560 | Peckett & Sons W4, Peckett & Sons (Leaf Green) | OO | P | 2 | DCC4 |
| Hornby | R3640 | 2018 | 882 | Peckett & Sons W4, Peckett & Sons (Leaf Green) "Niclausse" | OO | P | 2 | DCC4 |
| Hornby | R3679 | 2019 | 74 | Peckett & Sons W4, Port of London Authority (Lined Blue) | OO | P | 2/3 | DCC4 |
| Hornby | R3680 | 2019 | 1 | Peckett & Sons W4, Charity Colliery (Lined Green) | OO | P | 2 | DCC4 |
| Hornby | R3686* | 2019 | C | Peckett & Sons W4, Huntley & Palmers Limited (Blue) | OO | P | 2 | DCC4 |
| Hornby | R3702 | 2019 | Peckett & Sons W4, Tytherington Stone Company (Purple) "Daphne" | OO | P | 2 | DCC4 | |
| Hornby | R3703 | 2019 | Peckett & Sons W4, Sittingbourne & Kemsley Light Railway (Light Blue) "Bear" | OO | P | 7/8 | DCC4 | |
| Hornby | R3761 | 2019 | Peckett & Sons W4, Earl of Dudley's Round Oak Works (Green) "Lady Edith" | OO | P | 2 | DCC4 | |
| Hornby | R3825* | 2020 | 614 | Peckett & Sons W4, Peckett & Sons (Grey) | OO | P | 2 | DCC4 |
| Hornby | R3868 | 2020 | 490 | Peckett & Sons W4, Crawshay Brothers (Green) | OO | P | 2 | DCC4 |
| Hornby | R3869 | 2020 | 33 | Peckett & Sons W4, Dowlais Ironworks (Green) "Lady Cornelia" | OO | P | 2 | DCC4 |
No locomotives found.