British Railways Standard 7 "Britannia"
Origin
- Designed By
-
Riddles, Robert Arthur
- Ordered By
-
British Railways
- Built By
-
British Railways
- Works
-
Crewe
- Built
- 1951-1952
- Number Built
- 55 (18 in database)
- Withdrawn
- 1965-1968
- Length Of Service
- 15.8 years (average)
Specification
- Traction
- Steam
- Configuration
- 4-6-2
- Power Classification
-
BR : 7MT
Modelled By
Builder | N | OO9 | HO | OO | O |
---|---|---|---|---|---|
Dapol | 10 | ||||
Hornby | 63 |
Operators & Markings
- Operators
-
British Railways
- BR
- 70000-70054
Models
Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|---|
Dapol | 2S-017-001 | 70006 | British Railways Standard 7, British Railways (Green with Early Emblem) "Robert Burns" | N | P | 4 | DCC6 | |
Dapol | 2S-017-001D | 70006 | British Railways Standard 7, British Railways (Green with Early Emblem) "Robert Burns" | N | P | 4 | DCCF | |
Dapol | 2S-017-002 | 70009 | British Railways Standard 7, British Railways (Green with Late Crest) "Alfred the Great" | N | P | 5 | DCC6 | |
Dapol | 2S-017-002D | 70009 | British Railways Standard 7, British Railways (Green with Late Crest) "Alfred the Great" | N | P | 5 | DCCF | |
Dapol | 2S-017-003 | 70015 | British Railways Standard 7, British Railways (Green with Early Emblem) "Apollo" | N | P | 4 | DCC6 | |
Dapol | 2S-017-003D | 70015 | British Railways Standard 7, British Railways (Green with Early Emblem) "Apollo" | N | P | 4 | DCCF | |
Dapol | 2S-017-004 | 70021 | British Railways Standard 7, British Railways (Green with Late Crest) "Morning Star" | N | P | 5 | DCC6 | |
Dapol | 2S-017-004D | 70021 | British Railways Standard 7, British Railways (Green with Late Crest) "Morning Star" | N | P | 5 | DCCF | |
Dapol | 2S-017-005 | 70025 | British Railways Standard 7, British Railways (Green with Late Crest) "Western Star" | N | P | 5 | DCC6 | |
Dapol | 2S-017-005D | 70025 | British Railways Standard 7, British Railways (Green with Late Crest) "Western Star" | N | P | 5 | DCCF | |
Hornby | R033 | 1982 | 70021 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Morning Star" | OO | P | 4 | No |
Hornby | R056 | 70047 | British Railways Standard 7, British Railways (Green with Early Emblem) "Iron Duke" | OO | P | 4 | No | |
Hornby | R056 | 70014 | British Railways Standard 7, British Railways (Green with Late Crest) "Iron Duke" | OO | P | 5 | No | |
Hornby | R057 | 70014 | British Railways Standard 7, British Railways (Green) "Iron Duke" | OO | P | 4/5 | No | |
Hornby | R063 | 1977 | 70000 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Britannia" | OO | P | 5 | No |
Hornby | R1021 | 70012 | British Railways Standard 7, British Railways (Green with Late Crest) "John of Gaunt" | OO | P | 5 | No | |
Hornby | R1086M | 70036 | British Railways Standard 7, British Railways (Green with Early Emblem) "Boadicea" | OO | P | 4 | No | |
Hornby | R1099K | 70046 | British Railways Standard 7, British Railways (Green with Late Crest) "ANZAC" | OO | P | 5 | DCC8 | |
Hornby | R190 | 1993 | 70000 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Britannia" | OO | P | 4 | No |
Hornby | R2010 | 70042 | British Railways Standard 7, British Railways (Green with Early Emblem) "Lord Roberts" | OO | P | 4 | No | |
Hornby | R2031 | 1997 | 70023 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Venus" | OO | P | 4 | No |
Hornby | R2091 | 70028 | British Railways Standard 7, British Railways (Green with Early Emblem) "Royal Star" | OO | P | 4 | No | |
Hornby | R2104 | 1999 | 70050 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Firth of Clyde" | OO | P | 5 | No |
Hornby | R2142 | 70038 | British Railways Standard 7, British Railways (Green with Early Emblem) "Robin Hood" | OO | P | 4 | No | |
Hornby | R2175 | 70052 | British Railways Standard 7, British Railways (Green with Late Crest) "Firth of Tay" | OO | P | 5 | No | |
Hornby | R2180 | 2000 | 70040 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Clive of India" | OO | P | 5 | No |
Hornby | R2192 | 70046 | British Railways Standard 7, British Railways (Green with Late Crest) "ANZAC" | OO | P | 5 | No | |
Hornby | R2207 | 2001 | 70000 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Britannia" | OO | P | 4 | No |
Hornby | R2272 | 2002 | 70025 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Western Star" | OO | P | 5 | No |
Hornby | R2329 | 70054 | British Railways Standard 7, British Railways (Green with Late Crest) "Dornoch Firth" | OO | P | 5 | No | |
Hornby | R2329M | 70054 | British Railways Standard 7, British Railways (Green with Late Crest) "Dornoch Firth" | OO | P | 5 | No | |
Hornby | R2387 | 2004 | 70018 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Flying Dutchman" | OO | P | 4 | No |
Hornby | R242 | 70006 | British Railways Standard 7, British Railways (Green with Early Emblem) "Robert Burns" | OO | P | 4 | No | |
Hornby | R2457 | 2005 | 70046 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Anzac" | OO | W | 5 | No |
Hornby | R2484 | 2005 | 70036 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Boadicea" | OO | P | 4 | No |
Hornby | R2562 | 2006 | 70000 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Britannia" | OO | P | 4 | DCC8 |
Hornby | R2563 | 2006 | 70030 | British Railways Standard 7, British Railways (Green with Late Crest) "William Wordsworth" | OO | P | 5 | DCC8 |
Hornby | R2564 | 2006 | 70052 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Firth of Tay" | OO | P | 5 | DCC8 |
Hornby | R2565 | 2006 | 70013 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Oliver Cromwell" | OO | P | 5 | DCC8 |
Hornby | R259 | 70000 | British Railways Standard 7, British Railways (Green with Late Crest) "Britannia" | OO | P | 5 | No | |
Hornby | R259NS | 70000 | British Railways Standard 7, British Railways (Green with Late Crest) "Britannia" | OO | P | 5 | No | |
Hornby | R259SF | 70000 | British Railways Standard 7, British Railways (Green with Late Crest) "Britannia" | OO | P | 5 | No | |
Hornby | R2618 | 2007 | 70045 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Lord Rowallan" | OO | P | 5 | DCC8 |
Hornby | R2618X | 2008 | 70045 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Lord Rowallan" | OO | P | 5 | DCCF |
Hornby | R2619 | 2007 | 70037 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Hereward The Wake" | OO | P | 4 | DCC8 |
Hornby | R2660M | 70008 | British Railways Standard 7, British Railways (Green with Late Crest) "Black Prince" | OO | P | 5 | DCC8 | |
Hornby | R2717 | 2008 | 70015 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Apollo" | OO | P | 5 | DCC8 |
Hornby | R2717X | 2008 | 70015 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Apollo" | OO | P | 5 | DCCF |
Hornby | R2718 | 2008 | 70050 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Firth of Clyde" | OO | P | 4 | DCC8 |
Hornby | R2718X | 2008 | 70050 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Firth of Clyde" | OO | P | 4 | DCCF |
Hornby | R2719 | 2008 | 70038 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Robin Hood" | OO | P | 5 | DCC8 |
Hornby | R2719X | 2008 | 70038 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Robin Hood" | OO | P | 5 | DCCF |
Hornby | R2819 | 2009 | 70009 | British Railways Standard 7, British Railways (Green with Early Emblem) "Alfred the Great" | OO | P | 4 | DCC8 |
Hornby | R2835 | 2010 | 70010 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Owen Glendower" | OO | P | 5 | DCC8 |
Hornby | R2835X | 2010 | 70010 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Owen Glendower" | OO | P | 5 | DCCF |
Hornby | R2975 | 70000 | British Railways Standard 7, British Railways (Black) "Britannia" | OO | P | 4 | DCC8 | |
Hornby | R2992XS | 2012 | 70040 | British Railways Standard 7, British Railways (Lined Black with Late Crest) "Clive of India" | OO | P | 5 | DCCS |
Hornby | R30362 | 2024 | 70001 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Lord Hurcomb" | OO | P | 4 | DCC21 |
Hornby | R3094 | 2012 | 70000 | British Railways Standard 7, British Railways (Green with Early Emblem) "Britannia" | OO | P | 4 | DCC8 |
Hornby | R3096 | 2012 | 70004 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "William Shakespeare" | OO | P | 4 | DCC8 |
Hornby | R329 | 1991 | 70004 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "William Shakespeare" | OO | P | 5 | No |
Hornby | R3294 | 2015 | 70043 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Lord Kitchener" | OO | P | 4 | DCC8 |
Hornby | R3295 | 2015 | 70044 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Earl Haig" | OO | P | 5 | DCC8 |
Hornby | R3387TTS | 2016 | 70001 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Lord Hurcomb" | OO | P | 4 | DCCTTS |
Hornby | R3444 | 2016 | 70034 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Thomas Hardy" | OO | P | 4 | DCC8 |
Hornby | R3520 | 2017 | 70007 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Coeur-de-Lion" | OO | P | 5 | DCC8 |
Hornby | R3607 | 2018 | 70013 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Oliver Cromwell" | OO | P | 5 | DCC8 |
Hornby | R3643 | 2019 | 70046 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "ANZAC" | OO | P | 5 | DCC8 |
Hornby | R378 | 70032 | British Railways Standard 7, British Railways (Green with Late Crest) "Tennyson" | OO | P | 5 | No | |
Hornby | R3865 | 2020 | 70013 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) "Oliver Cromwell" | OO | P | 5 | DCC8 |
Hornby | R507 | 70000 | British Railways Standard 7, British Railways (Green with Early Emblem) "Britannia" | OO | P | 4 | No | |
Hornby | R552 | 1975 | 70013 | British Railways Standard 7, British Railways (Lined Green with Late Crest) "Oliver Cromwell" | OO | P | 5 | No |
Hornby | X5913 | 70008 | British Railways Standard 7, British Railways (Green with Late Crest) "Black Prince" | OO | P | 5 | DCC8 |
Locomotives
Ordered By | Built By | Built | Withdrawn | Length Of Service | Running Numbers | Names |
---|---|---|---|---|---|---|
British Railways | British Railways | January 1951 | May 1966 | 15.3 years | BR 70000 | Britannia |
British Railways | British Railways | February 1951 | September 1966 | 15.6 years | BR 70001 | Lord Hurcomb |
British Railways | British Railways | March 1951 | December 1967 | 16.8 years | BR 70004 | William Shakespeare |
British Railways | British Railways | April 1951 | May 1967 | 16.1 years | BR 70006 | Robert Burns |
British Railways | British Railways | April 1951 | June 1965 | 14.2 years | BR 70007 | Coeur-de-Lion |
British Railways | British Railways | April 1951 | January 1967 | 15.8 years | BR 70008 | Black Prince |
British Railways | British Railways | May 1951 | January 1967 | 15.7 years | BR 70009 | Alfred The Great |
British Railways | British Railways | May 1951 | September 1967 | 16.3 years | BR 70010 | Owen Glendower |
British Railways | British Railways | May 1951 | December 1967 | 16.6 years | BR 70012 | John of Gaunt |
British Railways | British Railways | May 1951 | August 1968 | 17.3 years | BR 70013 | Oliver Cromwell |
British Railways | British Railways | June 1951 | December 1967 | 16.5 years | BR 70014 | Iron Duke |
British Railways | British Railways | June 1951 | August 1967 | 16.2 years | BR 70015 | Apollo |
British Railways | British Railways | June 1951 | December 1966 | 15.5 years | BR 70018 | Flying Dutchman |
British Railways | British Railways | August 1951 | December 1967 | 16.3 years | BR 70021 | Morning Star |
British Railways | British Railways | August 1951 | December 1967 | 16.3 years | BR 70023 | Venus |
British Railways | British Railways | September 1952 | December 1967 | 15.3 years | BR 70025 | Western Star |
British Railways | British Railways | October 1952 | September 1967 | 14.9 years | BR 70028 | Royal Star |
British Railways | British Railways | December 1952 | October 1966 | 13.8 years | BR 70036 | Boadicea |