London & North Eastern Railway A4
Origin
- Designed By
-
Gresley, Herbert Nigel
- Ordered By
-
London & North Eastern Railway
- Built By
-
London & North Eastern Railway
- Works
-
Doncaster
- Built
- 1935-1938
- Number Built
- 35 (35 in database)
- Withdrawn
- 1942-1966
- Length Of Service
- 26.4 years (average)
Specification
- Traction
- Steam
- Configuration
- 4-6-2
- Power Classification
-
BR : 8P6F
- Max Speed
- 90.0 mph
Modelled By
Builder | N | OO9 | HO | OO | O |
---|---|---|---|---|---|
Bachmann | 41 | ||||
Dapol | 32 | 6 | |||
Graham Farish | 8 | ||||
Heljan | 19 | ||||
Hornby | 135 | ||||
Wrenn | 14 |
Operators & Markings
- Operators
-
British Railways
London & North Eastern Railway
North Eastern Railway
- LNER
- 2509-2512
- LNER
- 4462-4469
- LNER
- 4482-4500
- LNER
- 4900-4903
- LNER
- 1-34
- BR
- 60001-60034
Models
Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|---|
Bachmann | 30-950 | 1999 | London & North Eastern Railway A4 | OO | P | No | ||
Bachmann | 31-2001 | 2000 | 4491 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Commonwealth of Australia" | OO | P | 3 | No |
Bachmann | 31-2001 | 2000 | 60012 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Commonwealth of Australia" | OO | P | 5 | No |
Bachmann | 31-2001 | 2000 | 60012 | London & North Eastern Railway A4, British Railways (Express Blue) "Commonwealth of Australia" | OO | P | 4 | No |
Bachmann | 31-950 | 4489 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Dominion of Canada" | OO | P | 3 | No | |
Bachmann | 31-950A | 60011 | London & North Eastern Railway A4, British Railways (Green with Early Emblem) "Empire of India" | OO | P | 4 | No | |
Bachmann | 31-950X | 2509 | London & North Eastern Railway A4, London & North Eastern Railway (Grey) "Silver Link" | OO | P | 3 | No | |
Bachmann | 31-951 | 1995 | 60009 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Union of South Africa" | OO | P | 5 | No |
Bachmann | 31-951A | 1997 | 60009 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Union of South Africa" | OO | P | 4 | No |
Bachmann | 31-951Z | 60009 | London & North Eastern Railway A4, British Railways (Green with Late Crest) "Osprey" | OO | P | 5 | No | |
Bachmann | 31-952 | 2004 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | No |
Bachmann | 31-952 | 1995 | 4903 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Peregrine" | OO | P | 3 | No |
Bachmann | 31-952A | 1999 | 2512 | London & North Eastern Railway A4, London & North Eastern Railway (Grey) "Silver Fox" | OO | P | 3 | No |
Bachmann | 31-952B | 2011 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | DCC8 |
Bachmann | 31-953 | 60008 | London & North Eastern Railway A4, British Railways (Green with Late Crest) "Dwight D. Eisenhower" | OO | P | 5 | No | |
Bachmann | 31-953A | 60008 | London & North Eastern Railway A4, British Railways (Blue) "Dwight D. Eisenhower" | OO | P | 4 | No | |
Bachmann | 31-953B | 4496 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Dwight D. Eisenhower" | OO | P | 3 | No | |
Bachmann | 31-953C | 60008 | London & North Eastern Railway A4, British Railways (Green with Early Emblem) "Dwight D. Eisenhower" | OO | P | 4 | No | |
Bachmann | 31-954 | 1995 | 60007 | London & North Eastern Railway A4, British Railways (Express Blue) "Sir Nigel Gresley" | OO | P | 4 | No |
Bachmann | 31-954 | 2007 | 60007 | London & North Eastern Railway A4, British Railways (Express Blue) "Sir Nigel Gresley" | OO | P | 4 | No |
Bachmann | 31-954A | 2004 | 60007 | London & North Eastern Railway A4, British Railways (Express Blue) "Sir Nigel Gresley" | OO | W | 4 | No |
Bachmann | 31-954A | 60007 | London & North Eastern Railway A4, British Railways (Blue) "Sir Nigel Gresley" | OO | P | 4 | No | |
Bachmann | 31-954B | 60007 | London & North Eastern Railway A4, British Railways (Express Blue) "Sir Nigel Gresley" | OO | P | 4 | DCC8 | |
Bachmann | 31-955 | 60010 | London & North Eastern Railway A4, British Railways (Green with Late Crest) "Dominion of Canada" | OO | P | 5 | No | |
Bachmann | 31-955 | 1996 | 60013 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Dominion of New Zealand" | OO | P | 4 | No |
Bachmann | 31-956 | 1997 | 4482 | London & North Eastern Railway A4, London & North Eastern Railway (Lined Apple Green) "Golden Eagle" | OO | P | 3 | No |
Bachmann | 31-957 | 1997 | 60033 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Seagull" | OO | P | 5 | No |
Bachmann | 31-958 | 1999 | 60020 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Guillemot" | OO | P | 5 | No |
Bachmann | 31-959 | 1999 | 26 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Miles Beevor" | OO | P | 3 | No |
Bachmann | 31-960 | 2003 | 60017 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Silver Fox" | OO | P | 4 | No |
Bachmann | 31-960A | 60015 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Quicksilver" | OO | W | 5 | No | |
Bachmann | 31-961 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | No | |
Bachmann | 31-961 | 60022 | London & North Eastern Railway A4, British Railways (Green with Late Crest) "Mallard" | OO | P | 5 | No | |
Bachmann | 31-962X | 2510 | London & North Eastern Railway A4, London & North Eastern Railway (Black) "Quicksilver" | OO | P | 3 | No | |
Bachmann | 31-962Y | 4496 | London & North Eastern Railway A4, London & North Eastern Railway (Black) "Golden Shuttle" | OO | P | 3 | No | |
Bachmann | 31-962Z | 4 | London & North Eastern Railway A4, North Eastern Railway (Black) "William Whitelaw" | OO | P | 2 | No | |
Bachmann | 31-963 | 2009 | 60019 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Bittern" | OO | P | 5 | No |
Bachmann | 31-964 | 2011 | 60004 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "William Whitelaw" | OO | P | 5 | DCC8 |
Bachmann | 31-965 | 2011 | 60021 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Wild Swan" | OO | P | 4 | DCC8 |
Bachmann | 31-966 | 2013 | 60008 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Dwight D. Eisenhower" | OO | P | 5 | DCC8 |
Bachmann | 31-967 | 2013 | 60010 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Dominion of Canada" | OO | P | 5 | DCC8 |
Dapol | 2S-008-000 | 60019 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Bittern" | N | P | 5 | DCC6 | |
Dapol | 2S-008-000D | 60019 | London & North Eastern Railway A4, British Railways (Green with Late Crest) "Bittern" | N | P | 5 | DCCF | |
Dapol | 2S-008-001 | 60012 | London & North Eastern Railway A4, British Railways (Green with Early Emblem) "Commonwealth of Australia" | N | P | 4 | DCC6 | |
Dapol | 2S-008-001D | 60012 | London & North Eastern Railway A4, British Railways (Green with Late Crest) "Commonwealth of Australia" | N | P | 4 | DCCF | |
Dapol | 2S-008-002 | 4498 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Sir Nigel Gresley" | N | P | 3 | DCC6 | |
Dapol | 2S-008-002D | 4498 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Sir Nigel Gresley" | N | P | 3 | DCCF | |
Dapol | 2S-008-003 | 60004 | London & North Eastern Railway A4, British Railways (LNER Garter Blue) "William Whitelaw" | N | P | 4 | DCC6 | |
Dapol | 2S-008-003D | 60004 | London & North Eastern Railway A4, British Railways (LNER Garter Blue) "William Whitelaw" | N | P | 4 | DCCF | |
Dapol | 2S-008-004 | 60022 | London & North Eastern Railway A4, British Railways (Blue) "Mallard" | N | P | 4 | DCC6 | |
Dapol | 2S-008-004D | 60022 | London & North Eastern Railway A4, British Railways (Blue) "Mallard" | N | P | 4 | DCCF | |
Dapol | 2S-008-005 | 60022 | London & North Eastern Railway A4, British Railways (Green with Early Emblem) "Mallard" | N | P | 4 | DCC6 | |
Dapol | 2S-008-005D | 60022 | London & North Eastern Railway A4, British Railways (Green with Early Emblem) "Mallard" | N | P | 4 | DCCF | |
Dapol | 2S-008-006 | 60029 | London & North Eastern Railway A4, British Railways (Green with Late Crest) "Woodcock" | N | P | 5 | DCC6 | |
Dapol | 2S-008-006D | 60029 | London & North Eastern Railway A4, British Railways (Green with Late Crest) "Woodcock" | N | P | 5 | DCCF | |
Dapol | 2S-008-007 | 60033 | London & North Eastern Railway A4, British Railways (Green with Early Emblem) "Seagull" | N | P | 4 | DCC6 | |
Dapol | 2S-008-007D | 60033 | London & North Eastern Railway A4, British Railways (Green with Early Emblem) "Seagull" | N | P | 4 | DCCF | |
Dapol | 2S-008-008 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | N | P | 3 | DCC6 | |
Dapol | 2S-008-008D | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | N | P | 3 | DCCF | |
Dapol | 2S-008-009 | 4490 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Empire of India" | N | P | 3 | DCC6 | |
Dapol | 2S-008-009D | 4490 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Empire of India" | N | P | 3 | DCCF | |
Dapol | 2S-008-010 | 4482 | London & North Eastern Railway A4, London & North Eastern Railway (Lined Apple Green) "Golden Eagle" | N | P | 3 | DCC6 | |
Dapol | 2S-008-010D | 4482 | London & North Eastern Railway A4, London & North Eastern Railway (Lined Apple Green) "Golden Eagle" | N | P | 3 | DCCF | |
Dapol | 2S-008-011 | 2512 | London & North Eastern Railway A4, London & North Eastern Railway (Grey) "Silver Fox" | N | P | 3 | DCC6 | |
Dapol | 2S-008-011D | 2512 | London & North Eastern Railway A4, London & North Eastern Railway (Grey) "Silver Fox" | N | P | 3 | DCCF | |
Dapol | 2S-008-012 | 4487 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Sea Eagle" | N | P | 3 | DCC6 | |
Dapol | 2S-008-012D | 4487 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Sea Eagle" | N | P | 3 | DCCF | |
Dapol | 2S-008-013 | 2511 | London & North Eastern Railway A4, London & North Eastern Railway (Grey) "Silver King" | N | P | 3 | DCC6 | |
Dapol | 2S-008-013D | 2511 | London & North Eastern Railway A4, London & North Eastern Railway (Grey) "Silver King" | N | P | 3 | DCCF | |
Dapol | 2S-008-014 | 60009 | London & North Eastern Railway A4, British Railways (Green with Early Emblem) "Union of South Africa" | N | P | 4 | DCC6 | |
Dapol | 2S-008-014D | 60009 | London & North Eastern Railway A4, British Railways (Green with Early Emblem) "Union of South Africa" | N | P | 4 | DCCF | |
Dapol | 2S-008-015 | 60022 | London & North Eastern Railway A4, British Railways (Green with Late Crest) "Mallard" | N | P | 5 | DCC6 | |
Dapol | 2S-008-015D | 60022 | London & North Eastern Railway A4, British Railways (Green with Late Crest) "Mallard" | N | P | 5 | DCCF | |
Dapol | BL-001-001 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | DCCF | |
Dapol | BL-001-002 | 2510 | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) "Quicksilver" | OO | P | 3 | DCCF | |
Dapol | BL-001-003 | 4482 | London & North Eastern Railway A4, London & North Eastern Railway (Lined Apple Green) "Golden Eagle" | OO | P | 3 | DCCF | |
Dapol | BL-001-004 | 4464 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Bittern" | OO | P | 3 | DCCF | |
Dapol | BL-001-005 | 2512 | London & North Eastern Railway A4, London & North Eastern Railway (Lined Apple Green) "Silver Fox" | OO | P | 3 | DCCF | |
Dapol | BL-001-006 | 4467 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Wild Swan" | OO | P | 3 | DCCF | |
Graham Farish | 370-101 | 2005 | 60017 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Silver Fox" | N | P | 5 | No |
Graham Farish | 372-350 | 60017 | London & North Eastern Railway A4, British Railways (Blue) "Silver Fox" | N | P | 4 | No | |
Graham Farish | 372-351 | 60022 | London & North Eastern Railway A4, British Railways (Express Blue) "Mallard" | N | P | 4 | No | |
Graham Farish | 372-351A | 2005 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | N | P | 3 | No |
Graham Farish | 372-352 | 60009 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Union of South Africa" | N | P | 5 | No | |
Graham Farish | 372-353 | 2005 | 60027 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Merlin" | N | P | 5 | No |
Graham Farish | 372-354 | 2006 | 60033 | London & North Eastern Railway A4, British Railways (Express Blue) "Seagull" | N | P | 4 | No |
Graham Farish | 372-355 | 2007 | 60017 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Silver Fox" | N | P | 5 | No |
Heljan | H7-A4-001 | 2509 | London & North Eastern Railway A4, London & North Eastern Railway (Silver) "Silver Link" | O | P | 3 | ESULS | |
Heljan | H7-A4-001A | London & North Eastern Railway A4, London & North Eastern Railway (Silver) | O | P | 3 | ESULS | ||
Heljan | H7-A4-002 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | O | P | 3 | ESULS | |
Heljan | H7-A4-002A | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | O | P | 3 | ESULS | ||
Heljan | H7-A4-002B | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | O | P | 3 | ESULS | ||
Heljan | H7-A4-002C | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | O | P | 3 | ESULS | ||
Heljan | H7-A4-003 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | O | P | 3 | ESULS | |
Heljan | H7-A4-004 | 4489 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Dominion of Canada" | O | P | 3 | ESULS | |
Heljan | H7-A4-005 | 4464 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Bittern" | O | P | 3 | ESULS | |
Heljan | H7-A4-006 | 60007 | London & North Eastern Railway A4, British Railways (Express Blue) "Sir Nigel Gresley" | O | P | ESULS | ||
Heljan | H7-A4-006A | London & North Eastern Railway A4, British Railways (Express Blue) | O | P | ESULS | |||
Heljan | H7-A4-006B | London & North Eastern Railway A4, British Railways (Express Blue) | O | P | ESULS | |||
Heljan | H7-A4-007 | 60012 | London & North Eastern Railway A4, British Railways (Green with Early Emblem) "Commonwealth of Australia" | O | P | 4 | ESULS | |
Heljan | H7-A4-007A | London & North Eastern Railway A4, British Railways (Green with Early Emblem) | O | P | 4 | ESULS | ||
Heljan | H7-A4-007B | London & North Eastern Railway A4, British Railways (Green with Early Emblem) | O | P | 4 | ESULS | ||
Heljan | H7-A4-008 | 60009 | London & North Eastern Railway A4, British Railways (Green with Late Crest) "Union of South Africa" | O | P | 5 | ESULS | |
Heljan | H7-A4-008A | London & North Eastern Railway A4, British Railways (Green with Late Crest) | O | P | 5 | ESULS | ||
Heljan | H7-A4-008B | London & North Eastern Railway A4, British Railways (Green with Late Crest) | O | P | 5 | ESULS | ||
Heljan | H7-A4-009 | 60008 | London & North Eastern Railway A4, British Railways (Green with Late Crest) "Dwight D Eisenhower" | O | P | 5 | ESULS | |
Hornby | R077 | 1984 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | No |
Hornby | R099 | 1985 | 2512 | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) "Silver Fox" | OO | P | 3 | No |
Hornby | R1024 | 2001 | 60031 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Golden Plover" | OO | P | 5 | No |
Hornby | R1040 | 60022 | London & North Eastern Railway A4, British Railways (Express Blue) "Mallard" | OO | P | 4 | No | |
Hornby | R1041 | 2004 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | No |
Hornby | R1064 | 60022 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Mallard" | OO | P | 4 | DCC8 | |
Hornby | R1129 | 4903 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Peregrine" | OO | P | 3 | DCC8 | |
Hornby | R1136 | 60015 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Quicksilver" | OO | P | 5 | DCC8 | |
Hornby | R1171 | 2013 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | DCC8 |
Hornby | R1199 | 2016 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | DCCTTS |
Hornby | R1202 | 2017 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | DCC8 |
Hornby | R1252M | 2020 | 4498 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Sir Nigel Gresley" | OO | P | 3 | DCC8 |
Hornby | R1282M | 2022 | 60022 | London & North Eastern Railway A4, British Railways (Express Blue) "Mallard" | OO | P | 3 | DCC8 |
Hornby | R144 | 60010 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Dominion of Canada" | OO | P | 4 | No | |
Hornby | R2032 | 1997 | 60020 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Guillemot" | OO | P | 5 | No |
Hornby | R2037 | 60029 | London & North Eastern Railway A4, British Railways (Experimental Purple) "Woodcock" | OO | P | 4 | No | |
Hornby | R204 | 60019 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Bittern" | OO | P | 4 | No | |
Hornby | R2040 | 60026 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Miles Beevor" | OO | P | 4 | No | |
Hornby | R2059 | 1999 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | No |
Hornby | R2089 | 1999 | 60014 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Silver Link" | OO | P | 4 | No |
Hornby | R2101 | 1999 | 60030 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Golden Fleece" | OO | P | 5 | No |
Hornby | R2127 | 4903 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Peregrine" | OO | P | 3 | No | |
Hornby | R2136 | 60012 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Commonwealth of Australia" | OO | P | 4 | No | |
Hornby | R2149 | 60007 | London & North Eastern Railway A4, British Railways (LNER Garter Blue) "Sir Nigel Gresley" | OO | P | 4 | No | |
Hornby | R2154 | 2000 | 4485 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Kestrel" | OO | P | 3 | No |
Hornby | R2167 | 2000 | 60034 | London & North Eastern Railway A4, British Railways (LNER Garter Blue) "Lord Faringdon" | OO | P | 4 | No |
Hornby | R2203 | 2001 | 60024 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Kingfisher" | OO | P | 5 | No |
Hornby | R2246 | 2510 | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) "Quicksilver" | OO | P | 3 | No | |
Hornby | R2247 | 60019 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Bittern" | OO | P | 5 | No | |
Hornby | R2259 | 2004 | 4902 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Seagull" | OO | P | 3 | No |
Hornby | R2266 | 2002 | 60017 | London & North Eastern Railway A4, British Railways (Lined Black with Late Crest) "Silver Fox" | OO | P | 5 | No |
Hornby | R2277 | 2004 | 60008 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Dwight D. Eisenhower" | OO | P | 4 | No |
Hornby | R2278 | 2511 | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) "Silver King" | OO | P | 3 | No | |
Hornby | R2278M | 2511 | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) "Silver King" | OO | P | 3 | No | |
Hornby | R2302 | 60009 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Union of South Africa" | OO | P | 5 | No | |
Hornby | R2338 | 2004 | 4901 | London & North Eastern Railway A4, London & North Eastern Railway (Black) "Sir Charles Newton" | OO | P | 2 | DCC8 |
Hornby | R2339 | 2004 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | DCC8 |
Hornby | R2340 | 2004 | 60031 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Golden Plover" | OO | P | 5 | DCC8 |
Hornby | R2367 | 2004 | 2509 | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) "Silver Link" | OO | P | 3 | No |
Hornby | R2368 | 2004 | 4495 | London & North Eastern Railway A4, London & North Eastern Railway (Black) "Golden Fleece" | OO | P | 3 | No |
Hornby | R2373 | 2512 | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) "Silver Fox" | OO | P | 3 | DCC8 | |
Hornby | R2435 | 2005 | 60003 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Andrew K. McCosh" | OO | P | 4 | DCC8 |
Hornby | R2445 | 2510 | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) "Quicksilver" | OO | P | 3 | DCC8 | |
Hornby | R2494 | 2005 | 60020 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Guillemot" | OO | P | 4 | DCC8 |
Hornby | R2535 | 2006 | 60029 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Woodcock" | OO | P | 5 | DCC8 |
Hornby | R2615 | 2007 | 60021 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Wild Swan" | OO | P | 4 | DCC8 |
Hornby | R2684 | 2008 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | DCC8 |
Hornby | R2688 | 2008 | 4498 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Sir Nigel Gresley" | OO | P | 3 | DCC8 |
Hornby | R2721 | 2008 | 60018 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Sparrow Hawk" | OO | P | 5 | DCC8 |
Hornby | R2738X | 2008 | 60022 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Mallard" | OO | P | 5 | DCCF |
Hornby | R2779 | 2008 | 4484 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Falcon" | OO | P | 3 | DCC8 |
Hornby | R2784X | 2009 | 60022 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Mallard" | OO | P | 5 | DCCF |
Hornby | R2794M | 60025 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Falcon" | OO | P | 5 | DCC8 | |
Hornby | R2798 | 60027 | London & North Eastern Railway A4, British Railways (Experimental Purple) "Merlin" | OO | P | 4 | DCC8 | |
Hornby | R2805XS | 2009 | 4466 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Herring Gull" | OO | P | 3 | DCCS |
Hornby | R2825 | 2009 | 60012 | London & North Eastern Railway A4, British Railways (Green with Late Crest) "Commonwealth of Australia" | OO | P | 5 | DCC8 |
Hornby | R2826 | 2009 | 60013 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Dominion of New Zealand" | OO | P | 4 | DCC8 |
Hornby | R286 | 60009 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Union of South Africa" | OO | P | 4 | No | |
Hornby | R286 | 1997 | 60021 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Wild Swan" | OO | P | 5 | No |
Hornby | R2888M | 4483 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Kingfisher" | OO | P | 3 | DCC8 | |
Hornby | R2896XS | 2010 | 60001 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Sir Ronald Matthews" | OO | P | 5 | DCCS |
Hornby | R2906 | 2010 | 60024 | London & North Eastern Railway A4, British Railways (Express Blue) "Kingfisher" | OO | P | 4 | DCC8 |
Hornby | R2909 | 2010 | 60009 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Union of South Africa" | OO | P | 5 | DCC8 |
Hornby | R2910 | 2010 | 60010 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Dominion of Canada" | OO | P | 5 | DCC8 |
Hornby | R294 | 60028 | London & North Eastern Railway A4, British Railways (Experimental Purple) "Walter K. Whigham" | OO | P | 4 | No | |
Hornby | R2965 | 2011 | 2509 | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) "Silver Link" | OO | P | 3 | DCC8 |
Hornby | R2973M | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | DCC8 | |
Hornby | R2991XS | 2012 | 60018 | London & North Eastern Railway A4, British Railways (Express Blue) "Sparrow Hawk" | OO | P | 4 | DCCS |
Hornby | R3008 | 2011 | 60011 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Empire of India" | OO | P | 5 | DCC8 |
Hornby | R3012 | 2011 | 60027 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Merlin" | OO | P | 5 | DCC8 |
Hornby | R30261 | 2023 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 10 | DCC8 |
Hornby | R30262 | 2023 | 4489 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Dominion of Canada" | OO | P | 10 | DCC8 |
Hornby | R30263 | 2023 | 60009 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Union of South Africa" | OO | P | 10 | DCC8 |
Hornby | R30264 | 2023 | 4464 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Bittern" | OO | P | 10 | DCC8 |
Hornby | R30265 | 2023 | 60008 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Dwight D. Eisenhower" | OO | P | 10 | DCC8 |
Hornby | R30266 | 2023 | 60007 | London & North Eastern Railway A4, British Railways (Blue) "Sir Nigel Gresley" | OO | P | 10 | DCC8 |
Hornby | R30268 | 2023 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | DCC21 |
Hornby | R30349 | 2024 | 60016 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Silver King" | OO | P | 5 | DCC8 |
Hornby | R304 | 1993 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Mallard" | OO | P | 3 | No |
Hornby | R309 | 1982 | 60022 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Mallard" | OO | P | 5 | No |
