First GBRf
Biography
- Logo
- Countries
-
United Kingdom
- Predecessors
-
GB Railfreight
- Tags
-
Train Operating Company
Liveries
Classes Operated
Name | Traction (Transmission) | Built |
---|---|---|
British Rail Class 66 | Diesel (Electric) | 1998-2014 |
British Rail Class 92 | Electric | 1993-1996 |
Locomotives
Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|---|
Bachmann | 32-727Y | 66705 | British Rail Class 66, First GBRf (Blue & Yellow) "Golden Jubilee" | OO | P | 9 | DCC21 | |
Bachmann | 32-727Z | 66709 | British Rail Class 66, First GBRf (Medite Black & Orange) "Joseph Arnold Davies" | OO | P | 9 | DCC8 | |
Bachmann | 32-741 | 2019 | 66783 | British Rail Class 66/7, First GBRf (Biffa) "The Flying Dustman" | OO | P | 9 | DCC21 |
Bachmann | 32-741SF | 2019 | 66783 | British Rail Class 66/7, First GBRf (Biffa) "The Flying Dustman" | OO | P | 9 | DCCS |
Bachmann | 32-978 | 2008 | 66725 | British Rail Class 66/9, First GBRf (Blue & Yellow) "Sunderland AFC" | OO | P | 9 | DCC21 |
Bachmann | 32-983SF | 2022 | 66779 | British Rail Class 66/7, First GBRf (Brunswick Green) "Evening Star" | OO | P | 9 | DCCS |
Dapol | 7D-066-003 | 66709 | British Rail Class 66, First GBRf "Sorrento" | O | P | 9 | DCC21 | |
Dapol | 7D-066-003D | 66709 | British Rail Class 66, First GBRf "Sorrento" | O | P | 9 | DCCF | |
Dapol | 7D-066-003S | 66709 | British Rail Class 66, First GBRf "Sorrento" | O | P | 9 | DCCS | |
Dapol | 7D-066-006 | 66783 | British Rail Class 66, First GBRf (Biffa) "The Flying Dustman" | O | P | 9 | DCC21 | |
Dapol | 7D-066-006D | 66783 | British Rail Class 66, First GBRf (Biffa) "The Flying Dustman" | O | P | 9 | DCCF | |
Dapol | 7D-066-006S | 66783 | British Rail Class 66, First GBRf (Biffa) "The Flying Dustman" | O | P | 9 | DCCS | |
Graham Farish | 371-377 | 2005 | 66701 | British Rail Class 66, First GBRf (Blue & Yellow) | N | P | 9 | DCCPCB |
Graham Farish | 371-379 | 2006 | 66709 | British Rail Class 66, First GBRf (Black & Orange) "Joseph Arnold Davies" | N | P | 9 | DCCPCB |
Graham Farish | 371-392 | 2008 | 66725 | British Rail Class 66, First GBRf (Blue) "Sunderland AFC" | N | P | 9 | DCCPCB |
Graham Farish | 371-399 | 2021 | 66783 | British Rail Class 66/7, First GBRf (Biffa) "The Flying Dustman" | OO9 | P | 9 | DCC6 |
Hattons Model Railways | H4-66-024 | 66727 | British Rail Class 66, First GBRf (Blue) "Andrew Scott CBE" | OO | P | 10 | DCC21 | |
Hattons Model Railways | H4-66-024-D | 66727 | British Rail Class 66, First GBRf (Blue) "Andrew Scott CBE" | OO | P | 10 | DCCF | |
Hattons Model Railways | H4-66-024-S | 66727 | British Rail Class 66, First GBRf (Blue) "Andrew Scott CBE" | OO | P | 10 | DCCS | |
Hattons Model Railways | H4-66-025 | 66731 | British Rail Class 66, First GBRf (Blue) | OO | P | 10 | DCC21 | |
Hattons Model Railways | H4-66-025-D | 66731 | British Rail Class 66, First GBRf (Blue) | OO | P | 10 | DCCF | |
Hattons Model Railways | H4-66-025-S | 66731 | British Rail Class 66, First GBRf (Blue) | OO | P | 10 | DCCS | |
Hattons Model Railways | H4-66-032 | 66783 | British Rail Class 66, First GBRf (Biffa) "The Flying Dustman" | OO | P | 11 | DCC21 | |
Hattons Model Railways | H4-66-032-D | 66783 | British Rail Class 66, First GBRf (Biffa) "The Flying Dustman" | OO | P | 11 | DCCF | |
Hattons Model Railways | H4-66-032-S | 66783 | British Rail Class 66, First GBRf (Biffa) "The Flying Dustman" | OO | P | 11 | DCCS | |
Hattons Model Railways | H4-66-033 | 66743 | British Rail Class 66, First GBRf (Belmond Royal Scotsman) | OO | P | 11 | DCC21 | |
Hattons Model Railways | H4-66-033-D | 66743 | British Rail Class 66, First GBRf (Belmond Royal Scotsman) | OO | P | 11 | DCCF | |
Hattons Model Railways | H4-66-033-S | 66743 | British Rail Class 66, First GBRf (Belmond Royal Scotsman) | OO | P | 11 | DCCS | |
Hattons Model Railways | H4-66-034 | 66746 | British Rail Class 66, First GBRf (Belmond Royal Scotsman) | OO | P | 11 | DCC21 | |
Hattons Model Railways | H4-66-034-D | 66746 | British Rail Class 66, First GBRf (Belmond Royal Scotsman) | OO | P | 11 | DCCF | |
Hattons Model Railways | H4-66-034-S | 66746 | British Rail Class 66, First GBRf (Belmond Royal Scotsman) | OO | P | 11 | DCCS | |
Hornby | R2652 | 2007 | 66702 | British Rail Class 66, First GBRf (Blue & Yellow) "Blue Lightning" | OO | P | 9 | DCC8 |
Hornby | R30141 | 2023 | 08818 | British Rail Class 08, First GBRf "Molly" | OO | P | 11 | DCC8 |
Hornby | R30334 | 2024 | 66705 | British Rail Class 66, First GBRf (Blue & Yellow) "Golden Jubilee" | OO | P | 11 | DCC21 |
Hornby | R3135 | 2012 | 92032 | British Rail Class 92, First GBRf (Blue & Yellow) | OO | P | 9 | DCC8 |
Hornby | R3182 | 2013 | 66736 | British Rail Class 66, First GBRf (Blue & Yellow) "Wolverhampton Wanderers" | OO | P | 9 | DCC8 |
Hornby | R3747 | 2019 | 66779 | British Rail Class 66/7, First GBRf (Brunswick Green) "Evening Star" | OO | P | 10 | DCC8 |
Hornby | R3748 | 2019 | 66789 | British Rail Class 66/7, First GBRf (Blue & Yellow) "British Rail 1948-1997" | OO | P | 11 | DCC8 |
Hornby | R3779 | 2019 | 66783 | British Rail Class 66/7, First GBRf (Biffa) "The Flying Dustman" | OO | P | 11 | DCC8 |
Hornby | R3902 | 2020 | 66725 | British Rail Class 66/7, First GBRf (Blue & Yellow) "Sunderland" | OO | P | 11 | DCC8 |
Hornby | R3916 | 2020 | 66733 | British Rail Class 66/7, First GBRf (Blue & Yellow) "Cambridge PSB" | OO | P | 11 | DCC8 |
Hornby | R3940 | 2020 | 66747 | British Rail Class 66/7, First GBRf (Newell & Wright) "Made in Sheffield" | OO | P | 11 | DCC8 |
Hornby | R3950 | 2020 | 66743 | British Rail Class 66/7, First GBRf (Belmond Royal Scotsman) | OO | P | 11 | DCC8 |
Hornby | R3950A | 2020 | 66746 | British Rail Class 66/7, First GBRf (Belmond Royal Scotsman) | OO | P | 11 | DCC8 |
Hornby | TT3003M | 2023 | 08818 | British Rail Class 08, First GBRf (Blue & Yellow) | TT | P | 11 | DCC6 |
Wagons Operated
Builder | Catalogue # | Year | Running # | Name | Scale | Finish | Era |
---|---|---|---|---|---|---|---|
Graham Farish | 377-575 | 2008 | 371054 | British Rail HYA Bogie Coal Hopper First GBRf (Grey) | N | P | 9 |
Graham Farish | 377-575A | 2008 | 37 70 6791 111-7 | British Rail HYA Bogie Coal Hopper First GBRf (Grey) | N | P | 9 |
Graham Farish | 377-575B | 2011 | 37 70 6955 207-5 | British Rail HYA Bogie Coal Hopper First GBRf (Grey) | N | P | 9 |
Graham Farish | 377-575C | 2012 | 37 70 6955 213-3 | British Rail HYA Bogie Coal Hopper First GBRf (Grey) | N | P | 9 |
Graham Farish | 377-577 | 2011 | 371051 | British Rail HYA Bogie Coal Hopper First GBRf (Grey) | N | P | 9 |
Graham Farish | 377-577A | 2012 | 371002 | British Rail HYA Bogie Coal Hopper First GBRf (Grey) | N | P | 9 |