London Transport
Biography
- Abbreviation
- LT
- Countries
-
United Kingdom
- Tags
-
Train Operating Company
Liveries
Classes Operated
Name | Traction (Transmission) | Built |
---|---|---|
British Rail Class 20 | Diesel (Electric) | 1957-1968 |
Great Western Railway 4575 | Steam | 1927-1929 |
Great Western Railway 5700 | Steam | 1929-1950 |
Locomotives
Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|---|
Bachmann | 30-076 | 2012 | L95 | Great Western Railway 5700, London Transport (Maroon) | OO | P | 5 | DCC8 |
Bachmann | 30-077 | 2013 | Great Western Railway 5700, London Transport (Maroon) | OO | P | 5/6 | DCC8 | |
Bachmann | 30-200 | 1991 | L91 | Great Western Railway 5700, London Transport (Maroon) | OO | P | 5/6 | No |
Bachmann | 30-201 | 1992 | L99 | Great Western Railway 5700, London Transport (Maroon) | OO | P | 5/6 | No |
Bachmann | 31-903 | L94 | Great Western Railway 5700, London Transport (Maroon) | OO | P | 5/6 | No | |
Bachmann | 32-030Y | 20227 | British Rail Class 20, London Transport (Red & White) | OO | P | 8 | DCC8 | |
Bachmann | 32-030Z | 20189 | British Rail Class 20, London Transport (Red) | OO | P | 8 | DCC8 | |
Bachmann | 32-136Z | L150 | Great Western Railway 4575, London Transport (Maroon) | OO | P | 4/5 | DCC8 | |
Bachmann | 32-210Z | L95 | Great Western Railway 5700, London Transport (Maroon) | OO | P | 5/6 | No | |
Bachmann | 32-217 | 2011 | L89 | Great Western Railway 5700, London Transport (Maroon) | OO | P | 5/6 | DCC8 |
Bachmann | 32-217A | 2019 | L94 | Great Western Railway 5700, London Transport (Maroon) | OO | P | 5 | DCC8 |
Bachmann | 32-217Z | L94 | Great Western Railway 5700, London Transport (Red & Silver) | OO | P | 5/6 | DCC8 | |
Bachmann | 35-358KSF | 20227 | British Rail Class 20/0, London Transport (Maroon) "Sherlock Holmes" | OO | P | DCCS | ||
Bachmann | 35-359KSF | 20142 | British Rail Class 20/0, London Transport (Maroon) "Sir John Betjeman" | OO | P | DCCS | ||
Dapol | 2S-007-000 | L94 | Great Western Railway 5700, London Transport (Maroon) | N | P | DCC6 | ||
Dapol | 2S-007-005 | L97 | Great Western Railway 5700, London Transport (Maroon) | N | P | DCC6 | ||
Dapol | 2S-007-005D | L97 | Great Western Railway 5700, London Transport (Maroon) | N | P | DCCF | ||
Dapol | 2S-007-020 | L90 | Great Western Railway 5700, London Transport (Red) | N | P | DCC6 | ||
Dapol | 2S-007-020D | L90 | Great Western Railway 5700, London Transport (Red) | N | P | DCCF | ||
Dapol | 2S-007-025 | L95 | Great Western Railway 5700, London Transport (Red) | N | P | DCC6 | ||
Dapol | 2S-007-025D | L95 | Great Western Railway 5700, London Transport (Red) | N | P | DCCF | ||
Dapol | 7S-007-004 | L94 | Great Western Railway 5700, London Transport (Maroon) | O | P | DCC21 | ||
Dapol | 7S-007-004S | L94 | Great Western Railway 5700, London Transport (Maroon) | O | P | DCCS | ||
Dapol | 7S-007-006 | L92 | Great Western Railway 5700, London Transport (Maroon) | O | P | DCC21 | ||
Dapol | 7S-007-006S | L92 | Great Western Railway 5700, London Transport (Maroon) | O | P | DCCS | ||
Graham Farish | 371-034K | 2024 | 20142 | British Rail Class 20/0, London Transport (Maroon) "Sir John Betjeman" | N | P | 9 | DCC6 |
Graham Farish | 371-035K | 2024 | 20227 | British Rail Class 20/0, London Transport (Maroon) "Sherlock Holmes" | N | P | 9 | DCC6 |
Graham Farish | 371-036 | 2016 | 20227 | British Rail Class 20, London Transport (Red & White) | N | P | 9 | DCC6 |
Graham Farish | 371-909 | 2012 | L97 | Great Western Railway 5700, London Transport (Maroon) | N | P | 5/6 | No |
Heljan | 9002 | 1 | Metropolitan-Vickers Bo-Bo Electric, London Transport (Grey) | OO | P | 3 | DCC21 | |
Heljan | 9003 | 8 | Metropolitan-Vickers Bo-Bo Electric, London Transport (Red) "Sherlock Holmes" | OO | P | 3/4 | DCC21 | |
Heljan | 9004 | 5 | Metropolitan-Vickers Bo-Bo Electric, London Transport (Red) "John Hampden" | OO | P | 3/4 | DCC21 | |
Heljan | 9007 | 11 | Metropolitan-Vickers Bo-Bo Electric, London Transport (Red) "George Romney" | OO | P | 3 | DCC21 | |
Heljan | 9009 | 12 | Metropolitan-Vickers Bo-Bo Electric, London Transport (Red) "Sarah Siddons" | OO | P | 3 | DCC21 | |
Hornby | R048 | L90 | Great Western Railway 5700, London Transport (Red) | OO | P | 3 | No | |
Hornby | R30306 | 2023 | 81 | British Rail 4wDH Sentinel, London Transport | OO | P | 7 | DCC6 |
Wagons Operated
Builder | Catalogue # | Year | Running # | Name | Scale | Finish | Era |
---|---|---|---|---|---|---|---|
Bachmann | 30-076 | 2012 | BW260 | British Railways 3 Plank Wagon London Transport (Grey) | OO | P | |
Bachmann | 30-077 | 2013 | BW260 | British Railways 3 Plank Wagon London Transport (Grey) | OO | P | |
Bachmann | 30-077 | 2013 | B37697 | British Rail MCO/MCV/MXV 16T Steel Mineral London Transport (Grey) | OO | P | 5/6 |
Bachmann | 30-077 | 2013 | B584 | London & North Eastern Railway 20t 16ft Brake Van London Transport (Grey) | OO | P | 5/6 |
Bachmann | 30-200 | 1991 | BW231 | British Railways 3 Plank Wagon London Transport (Grey) | OO | P | |
Bachmann | 30-200 | 1991 | B582 | London & North Eastern Railway 20t 16ft Brake Van London Transport (Grey) | OO | P | 5/6 |
Bachmann | 30-201 | 1992 | BW231 | British Railways 3 Plank Wagon London Transport (Grey) | OO | P | |
Bachmann | 30-201 | 1992 | B582 | London & North Eastern Railway 20t 16ft Brake Van London Transport (Grey) | OO | P | 5/6 |
Bachmann | 37-527Z | B583 | London & North Eastern Railway 20t 16ft Brake Van London Transport (Grey) | OO | P | 5/6 | |
Bachmann | 37-541 | 2024 | B954645 | British Railways 20t 16ft Brake Van London Transport | OO | P | 8 |
Hornby | R6500 | 2010 | B955151 | Brake Van London Transport | OO | P |