British Rail Provincial
Biography
- Countries
-
United Kingdom
- Formation Date
- 22 September 1983
- Formation Reason
- Sectorisation (1983 -> Era 8)
- Cease Date
- 31 March 1997
- Cease Reason
- Rebranding
- Predecessors
-
British Rail
- Successors
-
British Rail Regional Railways
- Eras
-
8 - British Rail Sectorisation (1982 – 1997)
- Tags
-
Train Operating Company
Liveries
Classes Operated
Name | Traction (Transmission) | Built |
---|---|---|
British Rail Class 47 | Diesel (Electric) | 1962-1968 |
British Rail Class 142 "Pacer" | Diesel Multiple Unit (Mechanical) | 1985-1987 |
British Rail Class 155 "Super Sprinter" | Diesel Multiple Unit (Hydraulic) | 1987-1988 |
British Rail Class 156 "Super Sprinter" | Diesel Multiple Unit (Hydraulic) | 1987-1989 |
Locomotives
Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|---|
Bachmann | 30-046 | 2009 | 150148 | British Rail Class 150, British Rail Provincial (Revised Sprinter) | OO | P | 8 | DCCF |
Bachmann | 31-496 | 2022 | 158761 | British Rail Class 158, British Rail Provincial | OO | P | 8 | PluX22 |
Bachmann | 31-496SF | 2022 | 158761 | British Rail Class 158, British Rail Provincial | OO | P | 8 | DCCS |
Bachmann | 31-650R | 47475 | British Rail Class 47, British Rail Provincial (Revised Sprinter) | OO | P | 8 | DCC21 | |
Bachmann | 32-925Z | 150135 | British Rail Class 150/1, British Rail Provincial (Sprinter) | OO | P | 8 | DCC21 | |
Bachmann | 32-928 | 2013 | 150150 | British Rail Class 150/1, British Rail Provincial (Revised Sprinter) | OO | W | 8 | DCC21 |
Bachmann | 32-929 | 2019 | 150115 | British Rail Class 150/1, British Rail Provincial (Sprinter) | OO | P | 8 | DCC21 |
Bachmann | 32-929SF | 2019 | 150115 | British Rail Class 150/1, British Rail Provincial (Sprinter) | OO | P | 8 | DCCS |
Bachmann | 32-942 | 2021 | 150247 | British Rail Class 150/2, British Rail Provincial (Sprinter) | OO | P | 8 | DCC21 |
Bachmann | 32-942SF | 2021 | 150247 | British Rail Class 150/2, British Rail Provincial (Sprinter) | OO | P | 8 | DCCS |
Bachmann | 35-910 | 2024 | 08761 | British Rail Class 08, British Rail Provincial (Sprinter) | OO | P | 8 | PluX22 |
Bachmann | 35-910SF | 2024 | 08761 | British Rail Class 08, British Rail Provincial (Sprinter) | OO | P | 8 | DCCS |
Bachmann | 35-910SFX | 2024 | 08761 | British Rail Class 08, British Rail Provincial (Sprinter) | OO | P | 8 | DCCS |
Dapol | 2D-142-005 | 142053 | British Rail Class 142, British Rail Provincial (Turquoise & Blue) | N | P | 8 | N18DCC | |
Dapol | 2D-142-005D | 142053 | British Rail Class 142, British Rail Provincial (Turquoise & Blue) | N | P | 8 | DCCF | |
EFE Rail | E83022 | 143001 | British Rail Class 143, British Rail Provincial (Turquoise & Blue) | OO | P | 8 | N18DCC | |
Graham Farish | 370-105 | 2009 | 150148 | British Rail Class 150/1, British Rail Provincial (Revised Sprinter) | N | P | 8 | DCC6+6 |
Graham Farish | 371-017RJ | 2022 | 08761 | British Rail Class 08, British Rail Provincial | N | P | 8 | N18DCC |
Graham Farish | 371-017RJSF | 2022 | 08761 | British Rail Class 08, British Rail Provincial | N | P | 8 | DCCS |
Graham Farish | 371-329 | 2013 | 150247 | British Rail Class 150, British Rail Provincial (Revised Sprinter) | N | W | 8 | DCC6+6 |
Graham Farish | 371-333 | 2019 | 150135 | British Rail Class 150/1, British Rail Provincial (Sprinter) | N | P | 8 | DCC6+6 |
Hornby | R2162A | 2000 | 155325 | British Rail Class 155, British Rail Provincial (Revised Sprinter) | OO | P | 8 | No |
Hornby | R2162B | 2000 | 155317 | British Rail Class 155, British Rail Provincial (Revised Sprinter) | OO | P | 8 | No |
Hornby | R3773 | 2020 | 156401 | British Rail Class 156, British Rail Provincial (Revised Sprinter) | OO | P | 8 | DCC8 |
Hornby | R867 | 1987 | 142048 | British Rail Class 142, British Rail Provincial (Turquoise & Blue) | OO | P | 8 | No |
Lima | L205254 | 47475 | British Rail Class 47, British Rail Provincial | OO | P | 8 | No | |
Realtrack | RT156-311 | 156438 | British Rail Class 156, British Rail Provincial (Sprinter) | OO | P | 8 | DCC21+21 | |
Realtrack | RT156-312 | 156497 | British Rail Class 156, British Rail Provincial (Sprinter) | OO | P | 8 | DCC21+21 | |
Realtrack | RT156-313 | 156458 | British Rail Class 156, British Rail Provincial (Sprinter) | OO | P | 8 | DCC21+21 | |
Realtrack | RT156-314 | 156418 | British Rail Class 156, British Rail Provincial (Sprinter) | OO | P | 8 | DCC21+21 | |
Realtrack | RT156-315 | 156452 | British Rail Class 156, British Rail Provincial (Sprinter) | OO | P | 8 | DCC21+21 |
Coaches
Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|---|
Accurascale | ACC2678-TSO5463 | 5463 | British Railways Mark 2B Tourist Standard Open, British Rail Provincial (Trans-Pennine) | OO | P | 8 | |
Accurascale | ACC2679-TSO5479 | 5479 | British Railways Mark 2B Tourist Standard Open, British Rail Provincial (Trans-Pennine) | OO | P | 8 | |
Heljan | 2404 | British Railways Mark 2 Tourist Standard Open, British Rail Provincial | O | P |