London, Brighton & South Coast Railway
Biography
- Abbreviation
- LB&SCR
- Countries
-
United Kingdom
- Formation Date
- 27 July 1846
- Formation Reason
- Amalgamation Act
- Cease Date
- 31 December 1922
- Cease Reason
- Railways Act 1921 (Era 2 -> Era 3)
- Successors
-
Southern Railway
- Eras
-
1 - Pioneering (1804 – 1869)
2 - Pre-grouping (1870 – 1922)
- Tags
-
Locomotive Builder
Locomotive Classifier
Train Operating Company
Liveries
Classes Built
Name | Traction (Transmission) | Built |
---|---|---|
London, Brighton & South Coast Railway A1 "Terrier" | Steam | 1872-1880 |
London, Brighton & South Coast Railway A1X "Terrier" | Steam | 1872-1880 |
London, Brighton & South Coast Railway E2 | Steam | 1913-1916 |
London, Brighton & South Coast Railway E4 | Steam | 1897-1903 |
London, Brighton & South Coast Railway H2 "Brighton Atlantic" | Steam | 1911-1912 |
Classes Classified
Name | Traction (Transmission) | Built |
---|---|---|
London, Brighton & South Coast Railway A1 "Terrier" | Steam | 1872-1880 |
London, Brighton & South Coast Railway A1X "Terrier" | Steam | 1872-1880 |
London, Brighton & South Coast Railway E1 | Steam | 1874-1891 |
London, Brighton & South Coast Railway E2 | Steam | 1913-1916 |
London, Brighton & South Coast Railway E4 | Steam | 1897-1903 |
London, Brighton & South Coast Railway H1 | Steam | 1905-1906 |
London, Brighton & South Coast Railway H2 "Brighton Atlantic" | Steam | 1911-1912 |
Classes Operated
Name | Traction (Transmission) | Built |
---|---|---|
London, Brighton & South Coast Railway A1 "Terrier" | Steam | 1872-1880 |
London, Brighton & South Coast Railway A1X "Terrier" | Steam | 1872-1880 |
London, Brighton & South Coast Railway E4 | Steam | 1897-1903 |
Locomotives
Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|---|
Bachmann | 31-910 | 2018 | 39 | London, Brighton & South Coast Railway H1, London, Brighton & South Coast Railway (Umber) "La France" | OO | P | 2 | DCC21 |
Bachmann | 31-922 | 2021 | 422 | London, Brighton & South Coast Railway H2, London, Brighton & South Coast Railway (Umber) | OO | P | 2 | DCC21 |
Bachmann | 31-922SF | 2021 | 422 | London, Brighton & South Coast Railway H2, London, Brighton & South Coast Railway (Umber) | OO | P | 2 | DCCS |
Bachmann | 35-075 | 2013 | 579 | London, Brighton & South Coast Railway E4, London, Brighton & South Coast Railway (Umber) | OO | P | 2 | DCC6 |
Dapol | 2S-012-001 | 83 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Green) "Earlswood" | N | P | 2 | No | |
Dapol | 2S-012-004 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Green) "Thames" | N | P | 2 | No | ||
Dapol | 2S-012-009 | 40 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Green) "Brighton" | N | P | 2 | No | |
Dapol | 2S-012-014 | 643 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Umber) "Gipsyhill" | N | P | 2 | No | |
Dapol | 2S-012-019 | 55 | London, Brighton & South Coast Railway A1, London, Brighton & South Coast Railway | N | P | |||
Dapol | 2S-012-020 | 71 | London, Brighton & South Coast Railway A1, London, Brighton & South Coast Railway | N | P | |||
Dapol | 4S-010-001 | 82 | London, Brighton & South Coast Railway A1, London, Brighton & South Coast Railway (Umber) | OO | P | 2 | N18DCC | |
Dapol | 4S-010-001D | 82 | London, Brighton & South Coast Railway A1, London, Brighton & South Coast Railway (Umber) | OO | P | 2 | DCCF | |
Dapol | 4S-010-001S | 82 | London, Brighton & South Coast Railway A1, London, Brighton & South Coast Railway (Umber) | OO | P | 2 | DCCS | |
Dapol | 7S-010-004 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Green) "Thames" | O | P | 2 | No | ||
Dapol | 7S-010-004D | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Green) "Thames" | O | P | 2 | No | ||
Dapol | 7S-010-005 | 661 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Green) "Brighton" | O | P | 2 | No | |
Dapol | 7S-010-005D | 661 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway "Brighton" | O | P | 2 | No | |
Dapol | 7S-010-007 | 54 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway "Waddon" | O | P | 2 | No | |
Dapol | 7S-010-009 | 643 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Umber) "Gipsyhill" | O | P | 2 | No | |
Dapol | 7S-010-009D | 643 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Umber) "Gipsyhill" | O | P | 2 | No | |
Dapol | 7S-010-016 | 672 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway "Fenchurch" | O | P | 2 | No | |
Dapol | 7S-010-016D | 672 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway "Fenchurch" | O | P | 2 | No | |
Dapol | 7S-010-016S | 672 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway "Fenchurch" | O | P | 2 | No | |
Hornby | R2177 | 54 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Umber) "Waddon" | OO | P | 2 | No | |
Hornby | R2190 | 2001 | 83 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Umber) "Earlswood" | OO | P | 2 | No |
Hornby | R2483 | 2006 | 41 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Umber) "Piccadilly" | OO | P | 2 | No |
Hornby | R2605 | 44 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Umber) "Fulham" | OO | P | 2 | No | |
Hornby | R2799 | 40 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Umber) "Brighton" | OO | P | 2 | No | |
Hornby | R315 | 1982 | 100 | London, Brighton & South Coast Railway E2, London, Brighton & South Coast Railway (Umber) | OO | P | 2 | No |
Hornby | R3247 | 2014 | 650 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Umber) "Whitechapel" | OO | P | 2 | No |
Hornby | R353 | 1979 | 100 | London, Brighton & South Coast Railway E2, London, Brighton & South Coast Railway (Umber) | OO | P | 2 | No |
Hornby | R3780 | 2019 | 655 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Umber) "Stepney" | OO | P | 2 | DCC6 |
Hornby | R3780X | 2019 | 655 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Umber) "Stepney" | OO | P | 2 | DCCF |
Hornby | R3811 | 2020 | 48 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Umber) "Leadenhall" | OO | P | 2 | DCC6 |
Hornby | R3811X | 48 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Green) "Leadenhall" | OO | P | 2 | DCCF | |
Hornby | R3823 | 2020 | 45 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Umber) "Merton" | OO | P | 2 | DCC6 |
Hornby | R3845 | 2020 | 40 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Umber) "Brighton" | OO | P | 2 | DCC6 |
Hornby | R3845X | 2020 | 40 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Umber) "Brighton" | OO | P | 2 | DCCF |
Rapido | MR-401 | 97 | London, Brighton & South Coast Railway E1, London, Brighton & South Coast Railway (Golden Ochre) | OO | P | 2 | N18DCC | |
Rapido | MR-402 | 127 | London, Brighton & South Coast Railway E1, London, Brighton & South Coast Railway (Green) | OO | P | 2 | N18DCC | |
Rapido | MR-403 | B96 | London, Brighton & South Coast Railway E1, London, Brighton & South Coast Railway (Umber) | OO | P | 2 | N18DCC |
Coaches
Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|---|
Hornby | R40069 | 2021 | 474 | London, Brighton & South Coast Railway 4 Wheel, London, Brighton & South Coast Railway | OO | P | 2 |
Hornby | R40070 | 2021 | 882 | London, Brighton & South Coast Railway 4 Wheel, London, Brighton & South Coast Railway | OO | P | 2 |
Hornby | R40070A | 2021 | 881 | London, Brighton & South Coast Railway 4 Wheel, London, Brighton & South Coast Railway | OO | P | 2 |
Hornby | R40071 | 2021 | 941 | London, Brighton & South Coast Railway 4 Wheel, London, Brighton & South Coast Railway | OO | P | 2 |
Hornby | R40072 | 2021 | 102 | London, Brighton & South Coast Railway 4 Wheel, London, Brighton & South Coast Railway | OO | P | 2 |
Hornby | R40115 | 2021 | 474 | London, Brighton & South Coast Railway 4 Wheel, London, Brighton & South Coast Railway | OO | P | 2 |
Hornby | R40116 | 2021 | 882 | London, Brighton & South Coast Railway 4 Wheel, London, Brighton & South Coast Railway | OO | P | 2 |
Hornby | R40116A | 2021 | 881 | London, Brighton & South Coast Railway 4 Wheel, London, Brighton & South Coast Railway | OO | P | 2 |
Hornby | R40118 | 2021 | 941 | London, Brighton & South Coast Railway 4 Wheel, London, Brighton & South Coast Railway | OO | P | 2 |
Wagons Operated
Builder | Catalogue # | Year | Running # | Name | Scale | Finish | Era |
---|---|---|---|---|---|---|---|
Hornby | R019 | 43 | Brake Van London, Brighton & South Coast Railway | OO | P |