English, Welsh & Scottish Railway
Biography
- Logo
- Abbreviation
- EWS
- Countries
-
United Kingdom
- Formation Date
- 25 April 1996
- Formation Reason
- Rebranding
- Cease Date
- 13 November 2007
- Cease Reason
- Acquisition
- Predecessors
-
Loadhaul Limited
Mainline Freight Limited
Transrail Freight
- Successors
-
DB Schenker
- Eras
-
9 - Privatisation (1996 – 2008)
- Tags
-
Train Operating Company
Liveries
Classes Operated
Name | Traction (Transmission) | Built |
---|---|---|
British Rail Class 08 | Diesel (Electric) | 1952-1962 |
British Rail Class 37 | Diesel (Electric) | 1960-1965 |
British Rail Class 37/0 | Diesel (Electric) | 1960-1965 |
British Rail Class 37/4 | Diesel (Electric) | 1985-1986 |
British Rail Class 37/5 | Diesel (Electric) | 1985-1986 |
British Rail Class 47 | Diesel (Electric) | 1962-1968 |
British Rail Class 50 | Diesel (Electric) | 1967-1968 |
British Rail Class 56 | Diesel (Electric) | 1976-1984 |
British Rail Class 58 | Diesel (Electric) | 1983-1987 |
British Rail Class 60 | Diesel (Electric) | 1989-1993 |
British Rail Class 66 | Diesel (Electric) | 1998-2014 |
British Rail Class 86 | Electric | 1965-1966 |
British Rail Class 90 | Electric | 1987-1990 |
British Rail Class 92 | Electric | 1993-1996 |
Locomotives
Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|---|
Accurascale | ACC2190-92001 | 92001 | British Rail Class 92, English, Welsh & Scottish Railway (Maroon & Yellow) "Victor Hugo" | OO | P | 9 | DCC21 | |
Accurascale | ACC2190-92001DCC | 92001 | British Rail Class 92, English, Welsh & Scottish Railway (Maroon & Yellow) "Victor Hugo" | OO | P | 9 | DCCS | |
Accurascale | ACC2199-92036 | 92036 | British Rail Class 92, English, Welsh & Scottish Railway (Two-Tone Grey) "Bertolt Brecht" | OO | P | 9 | DCC21 | |
Accurascale | ACC2199-92036DCC | 92036 | British Rail Class 92, English, Welsh & Scottish Railway (Two-Tone Grey) "Bertolt Brecht" | OO | P | 9 | DCCS | |
Bachmann | 32-103 | 2001 | 08921 | British Rail Class 08, English, Welsh & Scottish Railway (Red) | OO | P | 9 | No |
Bachmann | 32-108 | 2005 | 08683 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
Bachmann | 32-375 | 2002 | 37419 | British Rail Class 37/4, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
Bachmann | 32-381 | 2006 | 37411 | British Rail Class 37/4, English, Welsh & Scottish Railway (Maroon & Yellow) "Ty Hafan" | OO | P | 9 | DCC8 |
Bachmann | 32-381R | 37251 | British Rail Class 37/2, English, Welsh & Scottish Railway (Maroon & Yellow) "English China Clays" | OO | W | 9 | DCC21 | |
Bachmann | 32-381Z | 37670 | British Rail Class 37/4, English, Welsh & Scottish Railway (Maroon & Yellow) "St, Blazey T & RS Depot" | OO | P | 9 | DCC21 | |
Bachmann | 32-619 | 2022 | 90030 | British Rail Class 90, English, Welsh & Scottish Railway (Maroon & Yellow) "Crewe Locomotive Works" | OO | P | 9 | DCC21 |
Bachmann | 32-619SF | 2022 | 90030 | British Rail Class 90, English, Welsh & Scottish Railway (Maroon & Yellow) "Crewe Locomotive Works" | OO | P | 9 | DCCS |
Bachmann | 32-725 | 2004 | 66135 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
Bachmann | 32-725DS | 2006 | 66022 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) "Lafarge Charnwood" | OO | P | 9 | DCCS |
Bachmann | 32-725EWS | 66135 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 | |
Bachmann | 32-725EWSSP | 66135 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 | |
Bachmann | 32-725W | 66062 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | W | 9 | No | |
Bachmann | 32-725WDS | 66062 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | W | 9 | DCCS | |
Bachmann | 32-725Z | 66077 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) "Benjamin Gimbert G.C" | OO | P | 9 | DCC21 | |
Bachmann | 32-730 | 2005 | 66200 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) "Railway Heritage Committee" | OO | P | 9 | DCC8 |
Bachmann | 32-733 | 2008 | 66068 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC21 |
Bachmann | 32-733DS | 2016 | 66040 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCCS |
Bachmann | 32-735 | 2011 | 66209 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | W | 9 | DCC21 |
Bachmann | 32-775DC | 2006 | 37114 | British Rail Class 37/0, English, Welsh & Scottish Railway (Maroon & Yellow) "City of Worcester" | OO | P | 9 | DCCF |
Bachmann | 32-781Z | 37670 | British Rail Class 37/5, English, Welsh & Scottish Railway (Maroon & Yellow) "St Blazey" | OO | W | 9 | DCC21 | |
Bachmann | 32-786 | 2013 | 37174 | British Rail Class 37/0, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | W | 9 | DCC21 |
Bachmann | 32-815Z | 47798 | British Rail Class 47, English, Welsh & Scottish Railway (Royal Train Claret) "Prince William" | OO | P | 9 | DCC21 | |
Bachmann | 32-817K | 2019 | 47778 | British Rail Class 47, English, Welsh & Scottish Railway (Maroon & Yellow) "Duke of Edinburgh's Award" | OO | P | 9 | DCC21 |
Bachmann | 35-335K | 2023 | 37422 | British Rail Class 37/4, English, Welsh & Scottish Railway (Maroon & Yellow) "Cardiff Canton" | OO | P | 9 | PluX22 |
Bachmann | 35-335KSF | 2023 | 37422 | British Rail Class 37/4, English, Welsh & Scottish Railway (Maroon & Yellow) "Cardiff Canton" | OO | P | 9 | DCCS |
Bachmann | 35-335KSFX | 2023 | 37422 | British Rail Class 37/4, English, Welsh & Scottish Railway (Maroon & Yellow) "Cardiff Canton" | OO | P | 9 | DCCS |
Dapol | 2D-004-005 | 56089 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCCR | |
Dapol | 2D-004-005D | 56089 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCCF | |
Dapol | 2D-007-003 | 66177 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCCR | |
Dapol | 2D-007-003D | 66177 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCCF | |
Dapol | 7D-008-017 | 08709 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | O | P | 9 | DCC21 | |
Dapol | 7D-008-017D | 08709 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | O | P | 9 | DCCF | |
Dapol | 7D-008-017U | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | O | P | 9 | DCC21 | ||
Dapol | 7D-008-017UD | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | O | P | 9 | DCCF | ||
Dapol | 7D-008-017W | 08709 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | O | W | 9 | DCC21 | |
Dapol | 7D-066-001 | 66001 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | O | P | 9 | DCC21 | |
Dapol | 7D-066-001D | 66001 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | O | P | 9 | DCCF | |
Dapol | 7D-066-001S | 66001 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | O | P | 9 | DCCS | |
Dapol | ND103D | 58037 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCCR | |
Dapol | ND103J | 58033 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCCR | |
Dapol | ND203D | 56018 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCCR | |
Dapol | ND203DD | 56018 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCCF | |
EFE Rail | E84008 | 58039 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 | |
Graham Farish | 371-002 | 08933 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | No | |
Graham Farish | 371-016 | 2009 | 08921 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | No |
Graham Farish | 371-019 | 2013 | 08897 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | N | W | 9 | No |
Graham Farish | 371-137SD | 2022 | 31466 | British Rail Class 31, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | N18DCC |
Graham Farish | 371-137SDSF | 2022 | 31466 | British Rail Class 31, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCCS |
Graham Farish | 371-151 | 37428 | British Rail Class 37/4, English, Welsh & Scottish Railway (Royal Scotsman Maroon) "Loch Awe/Long Long" | N | P | 9 | No | |
Graham Farish | 371-153 | 2005 | 37419 | British Rail Class 37/4, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | No |
Graham Farish | 371-250 | 50017 | British Rail Class 50, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | No | |
Graham Farish | 371-300 | 2005 | 56105 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | No |
Graham Farish | 371-350 | 2005 | 60052 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Yellow) "Glofa Twr (Tower Colliery)" | N | P | 9 | DCCPCB |
Graham Farish | 371-350A | 2015 | 60035 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCC6 |
Graham Farish | 371-350K | 60006 | British Rail Class 60, English, Welsh & Scottish Railway (Light Blue) "Scunthorpe Ironmaster" | N | P | 9 | DCC6 | |
Graham Farish | 371-350Z | 60081 | British Rail Class 60, English, Welsh & Scottish Railway (GWR Green) | N | P | 9 | DCC6 | |
Graham Farish | 371-375 | 2005 | 66135 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCCPCB |
Graham Farish | 371-380 | 2006 | 66200 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) "Railway Heritage Committee" | N | P | 9 | DCCPCB |
Graham Farish | 371-380A | 2009 | 66098 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCCPCB |
Graham Farish | 371-384 | 2013 | 66209 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | N | W | 9 | DCC6 |
Graham Farish | 371-384A | 2016 | 66111 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCC6 |
Graham Farish | 371-469 | 2012 | 37174 | British Rail Class 37/0, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCC6 |
Graham Farish | 371-775 | 2005 | 90030 | British Rail Class 90, English, Welsh & Scottish Railway (Maroon & Yellow) "Crewe Locomotive Works" | N | P | 9 | No |
Graham Farish | 8828 | 90022 | British Rail Class 90, English, Welsh & Scottish Railway (Triple Grey) "Freightconnection" | N | P | 9 | No | |
Hattons Model Railways | H4-66-001 | 66005 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9/10 | DCC21 | |
Hattons Model Railways | H4-66-001-D | 66005 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9/10 | DCCF | |
Hattons Model Railways | H4-66-001-S | 66005 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9/10 | DCC21 | |
Hattons Model Railways | H4-66-002 | 66079 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) "James Nightall G.C." | OO | P | 9/10 | DCC21 | |
Hattons Model Railways | H4-66-002-D | 66079 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) "James Nightall G.C." | OO | P | 9/10 | DCCF | |
Hattons Model Railways | H4-66-002-S | 66079 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) "James Nightall G.C." | OO | P | 9/10 | DCCS | |
Hattons Model Railways | H4-66-003 | 66125 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9/10 | DCC21 | |
Hattons Model Railways | H4-66-003-D | 66125 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9/10 | DCCF | |
Hattons Model Railways | H4-66-003-S | 66125 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9/10 | DCCS | |
Hattons Model Railways | H4-66-004 | 66207 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9/10 | DCC21 | |
Hattons Model Railways | H4-66-004-D | 66207 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9/10 | DCCF | |
Hattons Model Railways | H4-66-004-S | 66207 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9/10 | DCCS | |
Heljan | 3143 | 31466 | British Rail Class 31, English, Welsh & Scottish Railway (Maroon & Yellow) | O | P | 9 | DCCW | |
Heljan | 3303 | 33030 | British Rail Class 33, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC21 | |
Heljan | 3402 | 33030 | British Rail Class 33, English, Welsh & Scottish Railway (Maroon & Yellow) | O | P | 9 | DCCW | |
Heljan | 3456 | 33030 | British Rail Class 33, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 | |
Heljan | 3743 | British Rail Class 37/4, English, Welsh & Scottish Railway (Maroon & Yellow) | O | P | 9 | DCCW | ||
Heljan | 3749 | British Rail Class 37/4, English, Welsh & Scottish Railway (Royal Scotsman Maroon) | O | P | 9 | DCCW | ||
Heljan | 4650 | 47744 | British Rail Class 47, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 7 | DCC8 | |
Heljan | 4651 | 47792 | British Rail Class 47/7, English, Welsh & Scottish Railway (Maroon & Yellow) "Robin Hood" | OO | P | 9 | DCC8 | |
Heljan | 4660 | 47798 | British Rail Class 47/7, English, Welsh & Scottish Railway (Royal Train Claret) "Prince William" | OO | P | 9 | DCC8 | |
Heljan | 4698 | 47787 | British Rail Class 47/7, English, Welsh & Scottish Railway (Maroon & Yellow) "Windsor Castle" | OO | P | 9 | DCC8 | |
Heljan | 5804 | 58047 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 | |
Heljan | 5807 | 58024 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 | |
Heljan | 5824 | 58030 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 | |
Heljan | 5827 | 58016 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 | |
Heljan | 6002 | TRANSFER | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Yellow) | O | P | 9 | No | |
Heljan | 6600 | British Rail Class 66, English, Welsh & Scottish Railway | OO | P | 9 | DCC8 | ||
Heljan | 6601 | British Rail Class 66, English, Welsh & Scottish Railway | OO | P | 9 | DCC8 | ||
Heljan | 7308 | 73128 | British Rail Class 73, English, Welsh & Scottish Railway (Maroon & Yellow) | O | P | 9 | ||
Hornby | R1006 | 1997 | 37042 | British Rail Class 37, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
Hornby | R1054 | 37040 | British Rail Class 37, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No | |
Hornby | R2027 | 37042 | British Rail Class 37, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No | |
Hornby | R2034 | 1997 | 58037 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
Hornby | R2060A | 1998 | 37427 | British Rail Class 37, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
Hornby | R2060B | 1998 | 37688 | British Rail Class 37, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
Hornby | R2060C | 1998 | 37415 | British Rail Class 37, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
Hornby | R2072 | 58048 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No | |
Hornby | R2075 | 1998 | 56058 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
Hornby | R2075A | 56105 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No | |
Hornby | R2110 | 1999 | 90020 | British Rail Class 90, English, Welsh & Scottish Railway (Maroon & Yellow) "Sir Michael Heron" | OO | P | 9 | No |
Hornby | R2111 | 1999 | 08896 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
Hornby | R2125A | 1999 | 58030 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
Hornby | R2125B | 1999 | 58039 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
Hornby | R2125C | 2000 | 58047 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
Hornby | R2159 | 2000 | 86261 | British Rail Class 86, English, Welsh & Scottish Railway (Maroon & Yellow) "The Rail Charter Partnership" | OO | P | 9 | No |
Hornby | R2159A | 2003 | 86401 | British Rail Class 86, English, Welsh & Scottish Railway (Maroon & Yellow) "Hertfordshire Rail Tours" | OO | P | 9 | No |
Hornby | R2163 | 2000 | 08828 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
Hornby | R2240 | 2001 | 86426 | British Rail Class 86, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
Hornby | R2255 | 37042 | British Rail Class 37, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No | |
Hornby | R2255 | 37057 | British Rail Class 37, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No | |
Hornby | R2255 | 2002 | 37405 | British Rail Class 37, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | W | 9 | No |
Hornby | R2255A | 2003 | 37174 | British Rail Class 37, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | W | 9 | No |
Hornby | R2255A | 2003 | 37298 | British Rail Class 37, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | W | 9 | No |
Hornby | R2288A | 56059 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No | |
Hornby | R2288A | 2002 | 56068 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
Hornby | R2288B | 2002 | 56038 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
Hornby | R2288C | 2003 | 56088 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
Hornby | R2288D | 2004 | 56058 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
Hornby | R2346 | 2003 | 58033 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No |
Hornby | R2354A | 2003 | 92001 | British Rail Class 92, English, Welsh & Scottish Railway (Maroon & Yellow) "Victor Hugo" | OO | P | 9 | No |
Hornby | R2354B | 2003 | 92031 | British Rail Class 92, English, Welsh & Scottish Railway (Maroon & Yellow) "The Institute of Logistics and Transport" | OO | P | 9 | No |
Hornby | R2411 | 2004 | 58037 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | W | 9 | No |
Hornby | R2411 | 2004 | 58024 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | W | 9 | No |
Hornby | R2488 | 2005 | 60026 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
Hornby | R2520 | 2006 | 59201 | British Rail Class 59, English, Welsh & Scottish Railway (Maroon & Yellow) "Vale of York" | OO | P | 9 | DCC8 |
Hornby | R2522 | 2006 | 67027 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Yellow) "Rising Star" | OO | P | 9 | DCC8 |
Hornby | R2523 | 2006 | 67005 | British Rail Class 67, English, Welsh & Scottish Railway (Royal Train Claret) "Queen's Messenger" | OO | P | 9 | DCC8 |
Hornby | R2595 | 2006 | 08630 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
Hornby | R2604 | 60081 | British Rail Class 60, English, Welsh & Scottish Railway (GWR Green) "Isambard Kingdom Brunel" | OO | P | 9 | DCC8 | |
Hornby | R2639 | 2007 | 60014 | British Rail Class 60, English, Welsh & Scottish Railway (Triple Grey) "Alexander Fleming" | OO | P | 9 | DCC8 |
Hornby | R2643 | 08495 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) "Noel Kirton OBE" | OO | P | 9 | DCC8 | |
Hornby | R2648 | 2007 | 56059 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
Hornby | R2651 | 2007 | 66042 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) "Lafage Buddoy Wood" | OO | P | 9 | DCC8 |
Hornby | R2746 | 2008 | 60029 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Yellow) "Clitheroe Castle" | OO | P | 9 | DCC8 |
Hornby | R2750 | 2008 | 56103 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) "Stora" | OO | P | 9 | DCC8 |
Hornby | R2750X | 2008 | 56103 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) "Stora" | OO | P | 9 | DCCF |
Hornby | R2764 | 2008 | 67018 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Yellow) "Rapid" | OO | P | 9 | DCC8 |
Hornby | R2777 | 2008 | 08799 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
Hornby | R2780XS | 2008 | 60048 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Yellow) "Eastern" | OO | P | 9 | DCCS |
Hornby | R2871 | 2009 | 08676 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) "Dave 2" | OO | P | 9 | DCC8 |
Hornby | R2890 | 2010 | 67029 | British Rail Class 67, English, Welsh & Scottish Railway (Silver) "Royal Diamond" | OO | P | 9 | DCC8 |
Hornby | R2899XS | 2010 | 60042 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Yellow) "The Hundred of Hoo" | OO | P | 9 | DCCS |
Hornby | R2902XS | 2010 | 08844 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCCS |
Hornby | R2934 | 2010 | 08865 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
Hornby | R2955 | 2010 | 90029 | British Rail Class 90, English, Welsh & Scottish Railway (Maroon & Yellow) "The Institution of Civil Engineers" | OO | P | 9 | DCC8 |
Hornby | R30251 | 2023 | 67002 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 10 | DCC21 |
Hornby | R30370 | 2024 | 66012 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 11 | DCC21 |
Hornby | R3040 | 2012 | 67001 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
Hornby | R3040X | 2012 | 67001 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCCF |
Hornby | R3051 | 2011 | 60033 | British Rail Class 60, English, Welsh & Scottish Railway (Light Blue) "Tees Steel Express" | OO | P | 9 | DCC8 |
Hornby | R3139 | 2012 | 90036 | British Rail Class 90, English, Welsh & Scottish Railway (Two-Tone Grey) | OO | W | 9 | DCC8 |
Hornby | R3272 | 2014 | 67006 | British Rail Class 67, English, Welsh & Scottish Railway (Royal Train Claret) "Royal Sovereign" | OO | P | 9/10 | DCC8 |
Hornby | R3347 | 2015 | 92019 | British Rail Class 92, English, Welsh & Scottish Railway (Triple Grey) "Wagner" | OO | P | 9 | DCC8 |
Hornby | R3348 | 2015 | 67016 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
Hornby | R3349 | 2015 | 67024 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
Hornby | R3389TTS | 2016 | 60012 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCCTTS |
Hornby | R3399 | 2016 | 67003 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
Hornby | R3472 | 2016 | 56018 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
Hornby | R3480 | 2016 | 92016 | British Rail Class 92, English, Welsh & Scottish Railway (Triple Grey) "Brahms" | OO | P | 9 | DCC8 |
Hornby | R3481 | 2016 | 67025 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Yellow) "Western Star" | OO | P | 10 | DCC8 |
Hornby | R3487 | 2016 | 66079 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) "James Nightall GC" | OO | P | 9 | DCC8 |
Hornby | R374 | 92020 | British Rail Class 92, English, Welsh & Scottish Railway (Triple Grey) "Milton" | OO | P | 9 | No | |
Hornby | R3757 | 2019 | 47798 | British Rail Class 47/7, English, Welsh & Scottish Railway (Royal Train Claret) "Prince William" | OO | P | 9 | DCC8 |
Hornby | R3758 | 2019 | 47799 | British Rail Class 47/7, English, Welsh & Scottish Railway (Royal Train Claret) "Prince Henry" | OO | P | 9 | DCC8 |
Hornby | R3777 | 2019 | 66005 | British Rail Class 66/0, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
Lima | L204612 | 37426 | British Rail Class 37, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | No | |
Lima | L204613 | 37057 | British Rail Class 37, English, Welsh & Scottish Railway (Maroon & Yellow) "Viking" | OO | P | 9 | No | |
Lima | L204620 | 60083 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Yellow) "Mountsorrel" | OO | P | 9 | No | |
