Bachmann British Railway Announcements Winter (2024)
Progress
Locomotives
Coaches
Wagons
Locomotives
Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|---|
Bachmann | 31-479A | 2024 | 49164 | London & North Western Railway G2A, British Railways (Black with Late Crest) | OO | P | 5 | DCC21 |
Bachmann | 31-479ASF | 2024 | 49164 | London & North Western Railway G2A, British Railways (Black with Late Crest) | OO | P | 5 | DCCS |
Bachmann | 31-482 | 2024 | 574 | London & North Western Railway G2A, London & North Western Railway (Plain Black) | OO | P | 2 | DCC21 |
Bachmann | 31-482SF | 2024 | 574 | London & North Western Railway G2A, London & North Western Railway (Plain Black) | OO | P | 2 | DCCS |
Bachmann | 31-740A | 2024 | 1725 | Midland Railway 1532, Midland Railway (Crimson) | OO | P | 2 | N18DCC |
Bachmann | 31-740ASF | 2024 | 1725 | Midland Railway 1532, Midland Railway (Crimson) | OO | P | 2 | DCCS |
Bachmann | 31-740B | 2024 | 1718 | Midland Railway 1532, Midland Railway (Crimson) | OO | P | 2 | N18DCC |
Bachmann | 31-740BSF | 2024 | 1718 | Midland Railway 1532, Midland Railway (Crimson) | OO | P | 2 | DCCS |
Bachmann | 31-741A | 2024 | 1370 | Midland Railway 1532, London, Midland & Scottish Railway (Black) | OO | P | 3 | N18DCC |
Bachmann | 31-741ASF | 2024 | 1370 | Midland Railway 1532, London, Midland & Scottish Railway (Black) | OO | P | 3 | DCCS |
Bachmann | 31-741B | 2024 | 1295 | Midland Railway 1532, London, Midland & Scottish Railway (Black) | OO | P | 3 | N18DCC |
Bachmann | 31-741BSF | 2024 | 1295 | Midland Railway 1532, London, Midland & Scottish Railway (Black) | OO | P | 3 | DCCS |
Bachmann | 31-742A | 2024 | 58051 | Midland Railway 1532, British Railways (Lined Black with Early Emblem) | OO | P | 4 | N18DCC |
Bachmann | 31-742ASF | 2024 | 58051 | Midland Railway 1532, British Railways (Lined Black with Early Emblem) | OO | P | 3 | DCCS |
Bachmann | 31-742B | 2024 | 58056 | Midland Railway 1532, British Railways (Lined Black with Early Emblem) | OO | P | 4 | N18DCC |
Bachmann | 31-742BSF | 2024 | 58056 | Midland Railway 1532, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCCS |
Bachmann | 31-743 | 2024 | 58066 | Midland Railway 1532, British Railways (Lined Black) | OO | P | 4 | N18DCC |
Bachmann | 31-743A | 2024 | 58040 | Midland Railway 1532, British Railways (Lined Black) | OO | P | 4 | N18DCC |
Bachmann | 31-743ASF | 2024 | 58040 | Midland Railway 1532, British Railways (Lined Black) | OO | P | 4 | DCCS |
Bachmann | 31-743SF | 2024 | 58066 | Midland Railway 1532, British Railways (Lined Black) | OO | P | 4 | DCCS |
Bachmann | 32-084A | 2024 | 5684 | Great Western Railway 56xx, Great Western Railway (Green) | OO | P | 3 | DCC8 |
Bachmann | 32-085A | 2024 | 6619 | Great Western Railway 56xx, British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 |
Bachmann | 32-137B | 2024 | 4584 | Great Western Railway 4575, British Railways (Black with Early Emblem) | OO | P | 4 | DCC8 |
Bachmann | 32-141 | 2024 | 5542 | Great Western Railway 4575, Great Western Railway (Green) | OO | P | 3 | DCC8 |
Bachmann | 32-198 | 2024 | 3650 | Great Western Railway 8750, Great Western Railway (Green) | OO | P | 3 | DCC8 |
Bachmann | 32-204A | 2024 | 8791 | Great Western Railway 8750, Great Western Railway (Green) | OO | P | 3 | DCC8 |
Bachmann | 32-205B | 2024 | 9600 | Great Western Railway 8750, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
Bachmann | 32-645 | 2024 | 428 | British Rail Class 438, London Transport (Maroon) | OO | P | 9 | DCC21 |
Graham Farish | 372-912 | 2024 | 10000 | London, Midland & Scottish Railway 10000, British Railways (Black with Early Emblem) | N | P | 4 | N18DCC |
Graham Farish | 372-912SF | 2024 | 10000 | London, Midland & Scottish Railway 10000, British Railways (Black with Early Emblem) | N | P | 4 | DCCS |
Graham Farish | 372-913 | 2024 | 10001 | London, Midland & Scottish Railway 10000, British Railways (Black with Early Emblem) | N | P | 4 | N18DCC |
Graham Farish | 372-913SF | 2024 | 10001 | London, Midland & Scottish Railway 10000, British Railways (Black with Early Emblem) | N | P | 4 | DCCS |
Graham Farish | 372-914 | 2024 | 10000 | London, Midland & Scottish Railway 10000, British Railways (Green with Late Crest) | N | P | 5 | N18DCC |
Graham Farish | 372-914SF | 2024 | 10000 | London, Midland & Scottish Railway 10000, British Railways (Green with Late Crest) | N | P | 5 | DCCS |
Graham Farish | 372-915 | 2024 | 10001 | London, Midland & Scottish Railway 10000, British Railways (Green with Late Crest) | N | P | 5 | N18DCC |
Graham Farish | 372-915SF | 2024 | 10001 | London, Midland & Scottish Railway 10000, British Railways (Green with Late Crest) | N | P | 5 | DCCS |
Coaches
Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|---|
Graham Farish | 374-420 | 2024 | S1751 | Southern Railway Van Covered Carriage Truck, British Rail (Blue) | OO | W | 7 |
Graham Farish | 374-645 | 2024 | DB977019 | British Railways Mark 1 Covered Carriage Truck, British Rail | N | P | 8 |
Graham Farish | 374-680C | 2024 | W9434 | British Railways Mark 2A Brake Second Open, British Rail (Blue & Grey) | N | P | 6 |
Graham Farish | 374-681B | 2024 | 9419 | British Railways Mark 2A Brake Second Open, Direct Rail Services (Compass) | N | P | 9 |
Graham Farish | 374-681C | 2024 | 9428 | British Railways Mark 2A Brake Second Open, Direct Rail Services (Compass) | N | P | 9 |
Graham Farish | 374-683 | 2017 | DB977337 | British Railways Mark 2A Brake Standard Open, Network Rail (Yellow) | N | P | 9 |
Graham Farish | 374-710B | 2024 | W5316 | British Railways Mark 2A Tourist Standard Open, British Rail (Blue & Grey) | N | P | 6 |
Graham Farish | 374-710C | 2024 | W5333 | British Railways Mark 2A Tourist Standard Open, British Rail (Blue & Grey) | N | P | 6 |
Graham Farish | 374-714 | 2024 | W5333 | British Railways Mark 2A Tourist Standard Open, British Rail ScotRail (Blue & Grey) | N | P | 8 |
Graham Farish | 374-714A | 2024 | 5152 | British Railways Mark 2A Tourist Standard Open, British Rail ScotRail (Blue & Grey) | N | P | 8 |
Graham Farish | 374-715 | 2024 | 5239 | British Railways Mark 2A Tourist Standard Open, West Coast Railways (Maroon) | N | P | 9 |
Graham Farish | 374-715A | 2024 | 5249 | British Railways Mark 2A Tourist Standard Open, West Coast Railways (Maroon) | N | P | 9 |
Graham Farish | 374-785A | 2024 | M94321 | British Railways Mark 1 Covered Carriage Truck, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-785B | 2024 | W94556 | British Railways Mark 1 Covered Carriage Truck, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-786A | 2024 | M94170 | British Railways Mark 1 Covered Carriage Truck, British Rail (Tartan Arrow) | N | P | 6 |
Graham Farish | 374-788A | 2024 | M94590 | British Railways Mark 1 Covered Carriage Truck, British Rail (Red Star Express Parcels) | N | P | 8 |
Graham Farish | 374-886A | 2024 | M30968M | London, Midland & Scottish Railway 50ft Brake Gangwayed, British Railways (Crimson & Cream) | N | P | 4 |
Graham Farish | 374-889A | 2024 | M31248M | London, Midland & Scottish Railway 50ft Brake Gangwayed, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-953 | 2024 | W13465 | British Railways Mark 2A First Corridor, British Rail (Blue & Grey - Intercity) | N | P | 8 |
Graham Farish | 374-953A | 2024 | E13468 | British Railways Mark 2A First Corridor, British Rail (Blue & Grey - Intercity) | N | P | 8 |
Graham Farish | 374-954 | 2024 | W13465 | British Railways Mark 2A First Corridor, West Coast Railways (Maroon) | N | P | 9 |
Graham Farish | 374-955 | 2024 | 13424 | British Railways Mark 2A First Corridor, British Rail ScotRail (Blue & Grey) | N | P | 8 |
Graham Farish | 374-965 | 2024 | W80423 | British Railways Mark 1 Post Office Stowage Van, British Rail (Blue & Grey - Royal Mail) | N | P | 7 |
Graham Farish | 374-965A | 2024 | W80424 | British Railways Mark 1 Post Office Stowage Van, British Rail (Blue & Grey - Royal Mail) | N | P | 7 |
Graham Farish | 374-970 | 2024 | 80420 | British Railways Mark 1 Post Office Stowage Van, British Rail (Royal Mail Red) | N | P | 8 |
Graham Farish | 374-970A | 2024 | 80417 | British Railways Mark 1 Post Office Stowage Van, British Rail (Royal Mail Red) | N | P | 8 |
Graham Farish | 374-975 | 2024 | 80419 | British Railways Mark 1 Post Office Stowage Van, British Rail (Royal Mail Red) | N | P | 8 |
Graham Farish | 374-975A | 2024 | 80422 | British Railways Mark 1 Post Office Stowage Van, British Rail (Royal Mail Red) | N | P | 8 |
Graham Farish | 374-980 | 2024 | 80424 | British Railways Mark 1 Post Office Stowage Van, English, Welsh & Scottish Railway (Royal Mail Red) | N | P | 9 |
Graham Farish | 374-980A | 2024 | 80421 | British Railways Mark 1 Post Office Stowage Van, English, Welsh & Scottish Railway (Royal Mail Red) | N | P | 9 |
Bachmann | 394-076 | 2024 | 1 | Brown, Marshalls and Company Limited Turtle Roof Van Passenger Luggage Van, Ffestiniog Railway (Lined Plum) | OO9 | P | 9 |
Bachmann | 394-080 | 2024 | 10 | Brown, Marshalls and Company Limited Turtle Roof Van Brake Third, Ffestiniog Railway (Green) | OO9 | P | 9 |
Bachmann | 394-081 | 2024 | 2 | Brown, Marshalls and Company Limited Turtle Roof Van Brake Third, Ffestiniog Railway (Yellow & Crimson) | OO9 | P | 3 |
Bachmann | 394-085 | 2024 | 8 | Brown, Marshalls and Company Limited Turtle Roof Van Brake Third, Ffestiniog Railway (Crimson & Cream) | OO9 | P | 9 |
Bachmann | 394-100 | 2024 | 119 | Ffestiniog Railway Tin Car Third, Ffestiniog Railway (Crimson & Cream) | OO9 | P | 9 |
Bachmann | 394-100A | 2024 | 120 | Ffestiniog Railway Tin Car Third, Ffestiniog Railway (Crimson & Cream) | OO9 | P | 9 |
Bachmann | 394-101 | 2024 | 119 | Ffestiniog Railway Tin Car Third, Ffestiniog Railway | OO9 | P | 8 |
Bachmann | 394-101A | 2024 | 120 | Ffestiniog Railway Tin Car Third, Ffestiniog Railway | OO9 | P | 8 |
Bachmann | 39-803 | 2024 | M9208 | British Railways Mark 1 Brake Second Open, British Rail (Blue & Grey) | OO | P | 7 |
Bachmann | 39-804 | 2024 | SC9000 | British Railways Mark 1 Brake Standard Open Trolley, British Rail (Blue & Grey) | OO | P | 7 |
Bachmann | 39-828 | 2024 | M3116 | British Railways Mark 1 First Corridor, British Rail (Blue & Grey) | OO | P | 6 |
Bachmann | 39-828A | 2024 | E3080 | British Railways Mark 1 First Open, British Rail (Blue & Grey) | OO | P | 6 |
Bachmann | 39-853 | 2024 | E1687 | British Railways Mark 1 Restaurant Buffet, British Rail (Blue & Grey) | OO | P | 7 |
Bachmann | 39-860 | 2024 | 1082 | London & North Western Railway 50ft Arc Roof Composite Corridor, London & North Western Railway (Dark Claret & White) | OO | P | 2 |
Bachmann | 39-861 | 2024 | 83006 | London & North Western Railway 50ft Arc Roof Composite Corridor, Midland & Great Northern Joint Railway | OO | P | 3 |
Bachmann | 39-863 | 2024 | 4415 | London & North Western Railway 50ft Arc Roof Composite Corridor, London, Midland & Scottish Railway (Crimson Lake) | OO | P | 3 |
Bachmann | 39-870 | 2024 | 2358 | London & North Western Railway 50ft Arc Roof Third Corridor, London & North Western Railway (Dark Claret & White) | OO | P | 2 |
Bachmann | 39-870A | 2024 | 2374 | London & North Western Railway 50ft Arc Roof Third Corridor, London & North Western Railway (Dark Claret & White) | OO | P | 2 |
Bachmann | 39-871 | 2024 | 81023 | London & North Western Railway 50ft Arc Roof Third Corridor, Midland & Great Northern Joint Railway | OO | P | 3 |
Bachmann | 39-871A | 2024 | 81040 | London & North Western Railway 50ft Arc Roof Third Corridor, Midland & Great Northern Joint Railway | OO | P | 3 |
Bachmann | 39-873 | 2024 | 2326 | London & North Western Railway 50ft Arc Roof Third Corridor, London, Midland & Scottish Railway (Crimson Lake) | OO | P | 3 |
Bachmann | 39-873A | 2024 | 2334 | London & North Western Railway 50ft Arc Roof Third Corridor, London, Midland & Scottish Railway (Crimson Lake) | OO | P | 3 |
Bachmann | 39-880 | 2024 | 1675 | London & North Western Railway 50ft Arc Roof Brake Composite Corridor, London & North Western Railway (Dark Claret & White) | OO | P | 2 |
Bachmann | 39-881 | 2024 | 82001 | London & North Western Railway 50ft Arc Roof Brake Third Corridor, Midland & Great Northern Joint Railway | OO | P | 3 |
Bachmann | 39-883 | 2024 | 6080 | London & North Western Railway 50ft Arc Roof Brake Third Corridor, London, Midland & Scottish Railway (Crimson Lake) | OO | P | 3 |
Bachmann | 39-890 | 2024 | 2358 | London & North Western Railway 50ft Arc Roof Brake Gangwayed, London & North Western Railway (Dark Claret & White) | OO | P | 2 |
Bachmann | 39-893 | 2024 | 32505 | London & North Western Railway 50ft Arc Roof Brake Gangwayed, London, Midland & Scottish Railway (Crimson Lake) | OO | P | 3 |
Wagons
Builder | Catalogue # | Year | Running # | Name | Scale | Finish | Era |
---|---|---|---|---|---|---|---|
Bachmann | 37-082B | 2024 | 2002 | British Railways 7 Plank Wagon Milner Thomas & Company Limited (Firestone) | OO | P | 3 |
Bachmann | 37-082C | 2024 | 2063 | British Railways 7 Plank Wagon Garswood Coal & Iron Company Limited (Park Lane) | OO | P | 3 |
Bachmann | 37-094 | 2024 | L.101 | British Railways 7 Plank Wagon Lister & Company Limited (Red) | OO | P | 3 |
Bachmann | 37-101B | 2024 | 15 | British Railways 7 Plank Wagon Charles Sinclair (Green) | OO | P | 3 |
Bachmann | 37-112A | 2024 | 26 | British Railways 7 Plank Wagon North Sea Coaling Company Limited (Red) | OO | P | 3 |
Bachmann | 37-129A | 2024 | 7861 | British Railways 8 Plank Wagon Stephenson Clark & Associated Companies Limited (Grey) | OO | P | 3 |
Bachmann | 37-136 | 2024 | 1055 | British Railways 8 Plank Wagon Manners Colliery Company Limited (Red) | OO | P | 3 |
Bachmann | 37-156A | 2024 | 9 | British Railways 8 Plank Wagon Osborne & Son (Green) | OO | P | 3 |
Bachmann | 37-158D | 2024 | P322485 | British Railways 8 Plank Wagon British Railways (Grey) | OO | P | 4 |
Bachmann | 37-177A | 2024 | 1102 | British Railways 7 Plank Wagon Benzol & By-products Limited (Red) | OO | P | 3 |
Bachmann | 37-179A | 2024 | 164 | British Railways 7 Plank Wagon New Cransley Iron & Steel Company Limited (Red) | OO | P | 3 |
Bachmann | 37-477D | 2024 | B450068 | British Railways 1 Plank Wagon British Railways (Bauxite) | OO | P | 4 |
Bachmann | 37-477E | 2024 | B450071 | British Railways 1 Plank Wagon British Railways (Bauxite) | OO | W | 4 |
Bachmann | 37-479B | 2024 | B450161 | British Railways 1 Plank Wagon British Railways (Bauxite) | OO | P | 5 |
Bachmann | 37-479C | 2024 | B450166 | British Railways 1 Plank Wagon British Railways (Bauxite) | OO | W | 5 |
Bachmann | 37-482 | 2024 | 209346 | British Railways 1 Plank Wagon London, Midland & Scottish Railway (Grey) | OO | P | 3 |
Bachmann | 37-482A | 2024 | 209343 | British Railways 1 Plank Wagon London, Midland & Scottish Railway (Grey) | OO | W | 3 |