Graham Farish N Scale Model Railways (2019)
Progress
Locomotives
Coaches
Wagons
Locomotives
Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|---|
Graham Farish | 370-048 | 2017 | 37418 | British Rail Class 37/4, British Rail (Blue with Large Logo) | N | P | 8 | DCCF |
Graham Farish | 370-090 | 2017 | 61090 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | N | W | 4 | DCC6 |
Graham Farish | 370-160 | 2018 | 5080 | Great Western Railway 4073, Great Western Railway (Green with Garter Crest) "Defiant" | N | P | 8 | DCCS |
Graham Farish | 370-185 | 2016 | 82001 | British Railways Standard 3 Tank, British Railways (Lined Green with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 370-375 | 2017 | 37558 | British Rail Class 37/5, British Rail (Blue with Large Logo) "Avro Vulcan XH558" | N | P | 9 | DCC6 |
Graham Farish | 370-430 | 2016 | 47581 | British Rail Class 47/4, British Rail Network SouthEast (Red, White & Blue) "Great Eastern" | N | P | 8 | DCC6 |
Graham Farish | 371-013 | 2019 | 13287 | British Rail Class 08, British Railways (Green with Early Emblem) | N | P | 4 | No |
Graham Farish | 371-014 | 2017 | 08834 | British Rail Class 08, British Rail Railfreight Distribution (Two-Tone Grey) | N | P | 8 | No |
Graham Farish | 371-015D | 2019 | 08818 | British Rail Class 08, British Rail (Blue) | N | W | 7 | N18DCC |
Graham Farish | 371-020A | 2017 | 13050 | British Rail Class 08, British Railways (Black with Early Emblem) | N | P | 4 | No |
Graham Farish | 371-023 | 2016 | 08600 | British Rail Class 08, British Rail Network SouthEast (Red, White & Blue) "Ivor" | N | P | 8 | No |
Graham Farish | 371-032A | 2017 | 20048 | British Rail Class 20, British Rail (Blue) | N | P | 7/8 | DCC6 |
Graham Farish | 371-034A | 2018 | 20156 | British Rail Class 20, British Rail Railfreight (Grey with Red Stripe) | N | P | 8 | DCC6 |
Graham Farish | 371-038 | 2017 | D8158 | British Rail Class 20, British Railways (Green with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 371-050C | 2015 | D2283 | British Rail Class 04, British Railways (Green) | N | P | 5 | No |
Graham Farish | 371-063 | 2014 | D2383 | British Rail Class 03, British Railways (Green) | N | W | 5 | No |
Graham Farish | 371-085A | 2016 | D5177 | British Rail Class 25/1, British Railways (Green) | N | P | 5 | DCC6 |
Graham Farish | 371-087A | 2016 | 25225 | British Rail Class 25/1, British Rail (Blue) | N | P | 7 | DCC6 |
Graham Farish | 371-111A | 2018 | D5616 | British Rail Class 31, British Railways (Green with Late Crest) | N | P | 5/6 | N18DCC |
Graham Farish | 371-112A | 2018 | 31131 | British Rail Class 31, British Rail (Blue) | N | P | 7/8 | N18DCC |
Graham Farish | 371-113 | 2018 | 97204 | British Rail Class 31, British Rail Research Division (RTC) | N | P | 8 | N18DCC |
Graham Farish | 371-135 | 2017 | 31154 | British Rail Class 31, British Rail Railfreight (Blue) | N | P | 8 | N18DCC |
Graham Farish | 371-136 | 2017 | 31319 | British Rail Class 31, British Rail Trainload Freight (Two-Tone Grey) | N | P | 8 | N18DCC |
Graham Farish | 371-137 | 2017 | 31602 | British Rail Class 31, Network Rail (Yellow) | N | P | 9 | N18DCC |
Graham Farish | 371-164 | 2019 | 37428 | British Rail Class 37/4, British Rail Trainload Freight (Two-Tone Grey) | N | P | 8 | DCC6 |
Graham Farish | 371-170 | 2016 | 37422 | British Rail Class 37/4, British Rail Regional Railways (Blue & Grey) "Robert F. Fairlie" | N | P | 8 | DCC6 |
Graham Farish | 371-172 | 2019 | 37669 | British Rail Class 37/6, West Coast Railways (Maroon) | N | P | 9 | DCC6 |
Graham Farish | 371-173 | 2019 | 37521 | British Rail Class 37/5, Colas Rail Freight (Yellow & Orange) | N | P | 9 | DCC6 |
Graham Farish | 371-180A | 2019 | D248 | British Rail Class 40, British Railways (Green with Late Crest) | N | P | 5 | N18DCC |
Graham Farish | 371-180ASF | 2019 | D248 | British Rail Class 40, British Railways (Green with Late Crest) | N | P | 5 | DCCS |
Graham Farish | 371-184 | 2019 | 40012 | British Rail Class 40, British Rail (Blue) "Aureol" | N | P | 7 | N18DCC |
Graham Farish | 371-185 | 2019 | D338 | British Rail Class 40, British Railways (Green with Late Crest) | N | P | 5 | N18DCC |
Graham Farish | 371-249 | 2018 | 47018 | British Rail Class 47, British Rail Railfreight (Grey) | N | P | 8 | DCC6 |
Graham Farish | 371-285A | 2018 | D9009 | British Rail Class 55, British Railways (Two-Tone Green) "Alycidon" | N | P | 5 | DCC6 |
Graham Farish | 371-288 | 2018 | 55015 | British Rail Class 55, British Rail (Blue) "Tulyar" | N | P | 7 | DCC6 |
Graham Farish | 371-289 | 2019 | D9001 | British Rail Class 55, British Railways (Two-Tone Green) "St. Paddy" | N | W | 6 | DCC6 |
Graham Farish | 371-329 | 2013 | 150247 | British Rail Class 150, British Rail Provincial (Revised Sprinter) | N | W | 8 | DCC6+6 |
Graham Farish | 371-333 | 2019 | 150135 | British Rail Class 150/1, British Rail Provincial (Sprinter) | N | P | 8 | DCC6+6 |
Graham Farish | 371-334 | 2019 | 150236 | British Rail Class 150/2, Arriva Trains Wales (Blue) | N | P | 9 | DCC6+6 |
Graham Farish | 371-334SF | 2019 | 150236 | British Rail Class 150/1, Arriva Trains Wales (Blue) | N | P | 9 | DCCS |
Graham Farish | 371-335 | 2019 | 150275 | British Rail Class 150/2, Northern Rail (Violet & White) | N | P | 9 | DCC6+6 |
Graham Farish | 371-350A | 2015 | 60035 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCC6 |
Graham Farish | 371-351A | 2019 | 60044 | British Rail Class 60, Mainline Freight Limited (Blue) "Ailsa Craig" | N | P | 8 | N18DCC |
Graham Farish | 371-357 | 2015 | 60057 | British Rail Class 60, British Rail Trainload Freight (Coal) (Two-Tone Grey) "Adam Smith" | N | P | 8 | DCC6 |
Graham Farish | 371-358A | 2019 | 60096 | British Rail Class 60, Colas Rail Freight (Yellow & Orange) | N | P | 9 | N18DCC |
Graham Farish | 371-358ASF | 2019 | 60096 | British Rail Class 60, Colas Rail Freight (Yellow & Orange) | N | P | 9 | DCCS |
Graham Farish | 371-359 | 2019 | 60100 | British Rail Class 60, DB Cargo UK (Red) "Midland Railway - Butterley" | N | P | 9 | N18DCC |
Graham Farish | 371-360 | 2019 | 60095 | British Rail Class 60, GB Railfreight (Blue & Yellow) | N | P | 9 | N18DCC |
Graham Farish | 371-383A | 2015 | 66101 | British Rail Class 66, DB Schenker (Red) | N | P | 9 | DCC6 |
Graham Farish | 371-384A | 2016 | 66111 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCC6 |
Graham Farish | 371-386 | 2016 | 66416 | British Rail Class 66, Freightliner (Green & Yellow) | N | P | 9 | DCC6 |
Graham Farish | 371-387 | 2017 | 66846 | British Rail Class 66/8, Colas Rail Freight (Yellow & Orange) | N | P | 9 | DCC6 |
Graham Farish | 371-388 | 2019 | 66419 | British Rail Class 66, Freightliner (G&W Orange) | N | P | 9 | DCC6 |
Graham Farish | 371-389 | 2019 | 66789 | British Rail Class 66, GB Railfreight (BR Blue with Large Logo) "British Rail 1948-1997" | N | P | 9 | DCC6 |
Graham Farish | 371-398 | 2017 | 66779 | British Rail Class 66/7, GB Railfreight (BR Green) "Evening Star" | N | P | 9 | DCC6 |
Graham Farish | 371-427A | 2016 | 170308 | British Rail Class 170/3, South West Trains (Stagecoach) | N | P | 9 | No |
Graham Farish | 371-431A | 2016 | 170521 | British Rail Class 170, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | N | P | 9 | No |
Graham Farish | 371-432A | 2018 | 170501 | British Rail Class 170/5, London Midland (Green & Grey) | N | P | 9 | No |
Graham Farish | 371-453A | 2019 | D6984 | British Rail Class 37/0, British Railways (Green) | N | P | 5 | DCC6 |
Graham Farish | 371-465A | 2019 | 37284 | British Rail Class 37/0, British Rail (Blue) | N | P | 7 | DCC6 |
Graham Farish | 371-466A | 2019 | 37046 | British Rail Class 37/0, British Rail (Grey & Yellow (Dutch)) | N | P | 7 | DCC6 |
Graham Farish | 371-468A | 2017 | 97304 | British Rail Class 37/0, Network Rail (Yellow) "John Tiley" | N | P | 9 | DCC6 |
Graham Farish | 371-470 | 2017 | 37068 | British Rail Class 37/0, British Rail Railfreight Distribution (Two-Tone Grey) "Grainflow" | N | P | 8 | DCC6 |
Graham Farish | 371-471 | 2017 | 37261 | British Rail Class 37/0, Direct Rail Services (Blue) | N | P | 9 | DCC6 |
Graham Farish | 371-472 | 2019 | 37242 | British Rail Class 37/0, Mainline Freight Limited (Blue) | N | W | 8 | DCC6 |
Graham Farish | 371-505 | 2014 | L837 | British Rail Class 101, British Rail Network SouthEast (Red, White & Blue) | N | P | 8 | DCC6 |
Graham Farish | 371-506 | 2019 | British Rail Class 101, British Rail (Blue & Grey) | N | P | 8 | DCC6+6 | |
Graham Farish | 371-506SF | 2019 | British Rail Class 101, British Rail (Blue & Grey) | N | P | 8 | DCCS | |
Graham Farish | 371-508 | 2019 | British Rail Class 101, British Railways (Green) | N | P | 5 | DCC6+6 | |
Graham Farish | 371-600B | 2019 | D809 | British Rail Class 42, British Railways (Maroon) "Champion" | N | P | 5 | DCC6 |
Graham Farish | 371-601B | 2019 | 812 | British Rail Class 42, British Rail (Blue) "The Royal Navy Reserve 1859-1959" | N | P | 6 | DCC6 |
Graham Farish | 371-606 | 2019 | D820 | British Rail Class 42, British Railways (Green with Late Crest) "Grenville" | N | P | 5 | DCC6 |
Graham Farish | 371-640 | 2016 | 70015 | British Rail Class 70, Freightliner (Green & Yellow) | N | P | 9 | DCC6 |
Graham Farish | 371-641 | 2016 | 70805 | British Rail Class 70, Colas Rail Freight (Yellow & Orange) | N | P | 9 | DCC6 |
Graham Farish | 371-650A | 2016 | 57306 | British Rail Class 57/3, Virgin Trains West Coast (Red & Silver) "Jeff Tracy" | N | P | 9 | DCC6 |
Graham Farish | 371-651A | 2016 | 57008 | British Rail Class 57/0, Freightliner (Green & Yellow) "Freightliner Explorer" | N | W | 9 | DCC6 |
Graham Farish | 371-658 | 2017 | 57313 | British Rail Class 57/3, West Coast Railways (Maroon) | N | P | 9 | DCC6 |
Graham Farish | 371-659 | 2017 | 57315 | British Rail Class 57/3, Arriva Trains Wales (Blue) | N | P | 9 | DCC6 |
Graham Farish | 371-660 | 2018 | 57603 | British Rail Class 57/6, Great Western Railway (Era 9) (Green) "Tintagel Castle" | N | P | 9 | DCC6 |
Graham Farish | 371-661 | 2019 | 57305 | British Rail Class 57/6, Direct Rail Services (Northern Belle Pullman) "Northern Princess" | N | P | 9 | DCC6 |
Graham Farish | 371-679 | 2019 | 220009 | British Rail Class 220, CrossCountry by Arriva (Two-Tone Grey, Pink & Burgundy) | N | P | 9 | DCC6+6 |
Graham Farish | 371-680 | 2019 | 220018 | British Rail Class 220, Virgin Trains West Coast (Red & Silver) "Dorset Voyager" | N | P | 9 | DCC6+6 |
Graham Farish | 371-703 | 2018 | 350407 | British Rail Class 350/4, TransPennine Express (Silver) | N | P | 11 | DCC6 |
Graham Farish | 371-725 | 2018 | 450073 | British Rail Class 450, South West Trains (Stagecoach) | N | P | 9 | DCC6 |
Graham Farish | 371-742 | 2018 | British Rail Class 251, British Rail (WR Pullman Grey & Blue) | N | P | 6 | DCC6+6 | |
Graham Farish | 371-825C | 2018 | D1779 | British Rail Class 47, British Railways (Green with Late Crest) | N | P | 5/6 | DCC6 |
Graham Farish | 371-829 | 2019 | 47435 | British Rail Class 47/4, British Rail (Blue) | N | P | 7 | DCC6 |
Graham Farish | 371-850 | 2018 | 158849 | British Rail Class 158, British Rail Regional Railways (Blue & Grey) | N | P | 8 | DCC6+6 |
Graham Farish | 371-851 | 2018 | 158711 | British Rail Class 158, Abellio ScotRail (Saltire) | N | P | 9 | DCC6+6 |
Graham Farish | 371-877A | 2014 | British Rail Class 108, British Rail (Blue) | N | P | 7/8 | DCC6+6 | |
Graham Farish | 371-885A | 2018 | British Rail Class 108, British Rail (Blue) | N | P | 7 | DCC6+6 | |
Graham Farish | 371-887DS | 2018 | British Rail Class 108, British Railways (Green) | N | P | 5 | DCCS | |
Graham Farish | 371-888 | 2018 | British Rail Class 108, British Rail (White & Blue) | N | P | 7 | DCC6+6 | |
Graham Farish | 371-985A | 2018 | 6424 | Great Western Railway 6400, Great Western Railway (Green) | N | P | 3 | DCC6 |
Graham Farish | 371-986A | 2019 | 6422 | Great Western Railway 6400, British Railways (Black with Early Emblem) | N | P | 4 | DCC6 |
Graham Farish | 371-988 | 2018 | 6419 | Great Western Railway 6400, British Railways (Lined Green with Late Crest) | N | W | 5 | DCC6 |
Graham Farish | 372-030 | 2013 | 5044 | Great Western Railway 4073, Great Western Railway (Green) "Earl of Dunraven" | N | P | 3 | DCC6 |
Graham Farish | 372-031 | 2013 | 5041 | Great Western Railway 4073, British Railways (Green with Early Emblem) "Tiverton Castle" | N | P | 4 | DCC6 |
Graham Farish | 372-032 | 2013 | 5070 | Great Western Railway 4073, British Railways (Green with Late Crest) "Sir Daniel Gooch" | N | P | 5 | DCC6 |
Graham Farish | 372-063 | 2019 | 4057 | London, Midland & Scottish Railway 4F 0-6-0, London, Midland & Scottish Railway (Black) | N | P | 3 | DCC6 |
Graham Farish | 372-064 | 2019 | 43892 | London, Midland & Scottish Railway 4F 0-6-0, British Railways (Black) | N | P | 4 | DCC6 |
Graham Farish | 372-065 | 2019 | 43931 | London, Midland & Scottish Railway 4F 0-6-0, British Railways (Black with Late Crest) | N | W | 5 | DCC6 |
Graham Farish | 372-160 | 2017 | 3506 | London, Midland & Scottish Railway 8F, London & North Eastern Railway (Black) | N | P | 3 | N18DCC |
Graham Farish | 372-161 | 2017 | 8035 | London, Midland & Scottish Railway 8F, London, Midland & Scottish Railway (Black) | N | P | 3 | N18DCC |
Graham Farish | 372-162 | 2017 | 48608 | London, Midland & Scottish Railway 8F, British Railways (Black with Early Emblem) | N | P | 4 | N18DCC |
Graham Farish | 372-163DS | 2017 | 48773 | London, Midland & Scottish Railway 8F, British Railways (Black with Late Crest) | N | P | 5 | DCCS |
Graham Farish | 372-181A | 2016 | 46221 | London, Midland & Scottish Railway 8P Coronation, British Railways (Lined Green with Early Emblem) "Queen Elizabeth" | N | P | 4 | DCC6 |
Graham Farish | 372-182A | 2016 | 46241 | London, Midland & Scottish Railway 8P Coronation, British Railways (Lined Green with Late Crest) "City of Edinburgh" | N | P | 5 | DCC6 |
Graham Farish | 372-210A | 2014 | 7309 | London, Midland & Scottish Railway 3F, London, Midland & Scottish Railway (Black) | N | P | 3 | DCC6 |
Graham Farish | 372-211A | 2014 | 47314 | London, Midland & Scottish Railway 3F, British Railways (Black with Early Emblem) | N | P | 4 | DCC6 |
Graham Farish | 372-212A | 2014 | 47500 | London, Midland & Scottish Railway 3F, British Railways (Black with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 372-247 | 2017 | 47209 | British Rail Class 47/0, British Rail Railfreight Distribution (Two-Tone Grey) "Herbert Austin" | N | P | 8 | DCC6 |
Graham Farish | 372-248 | 2017 | 47550 | British Rail Class 47/4, British Rail InterCity (Main Line) "University of Dundee" | N | P | 8 | DCC6 |
Graham Farish | 372-250 | 2019 | 47436 | British Rail Class 47/4, British Rail (Blue) | N | P | 8 | DCC6 |
Graham Farish | 372-260 | 2018 | 47814 | British Rail Class 47/8, Virgin Trains West Coast (Red & Black) "Totnes Castle" | N | P | 9 | N18DCC |
Graham Farish | 372-261DS | 2018 | 47727 | British Rail Class 47/7, Colas Rail Freight (Yellow & Orange) "Rebecca" | N | P | 9 | DCCS |
Graham Farish | 372-262 | 2019 | 47745 | British Rail Class 47/7, British Rail Rail Express Systems (Red & Graphite Grey) "Royal London Society For The Blind" | N | P | 8/9 | N18DCC |
Graham Farish | 372-262SF | 2019 | 47745 | British Rail Class 47/7, British Rail Rail Express Systems (Red & Graphite Grey) "Royal London Society For The Blind" | N | P | 8/9 | DCCS |
Graham Farish | 372-310 | 2012 | 35024 | Southern Railway Merchant Navy, British Railways (Express Blue) "East Asiatic Company" | N | P | 4 | DCC6 |
Graham Farish | 372-311 | 2012 | 35023 | Southern Railway Merchant Navy, British Railways (Lined Green with Early Emblem) "Holland-Afrika Line" | N | P | 4 | DCC6 |
Graham Farish | 372-330 | 2013 | 82028 | British Railways Standard 3 Tank, British Railways (Lined Black with Late Crest) | N | W | 5 | DCC6 |
Graham Farish | 372-331 | 2013 | 82020 | British Railways Standard 3 Tank, British Railways (Green with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 372-400A | 2019 | 4761 | London & North Eastern Railway J39, London & North Eastern Railway (Black) | N | P | 3 | DCC6 |
Graham Farish | 372-401A | 2019 | 64897 | London & North Eastern Railway J39, British Railways (Black with Early Emblem) | N | P | 4 | DCC6 |
Graham Farish | 372-403A | 2019 | 64739 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 372-425A | 2017 | 90441 | War Department Austerity, British Railways (Black with Early Emblem) | N | W | 4 | DCC6 |
Graham Farish | 372-428 | 2017 | 3085 | War Department Austerity, London & North Eastern Railway (Black) | N | P | 3 | DCC6 |
Graham Farish | 372-429 | 2018 | 79250 | War Department Austerity, Longmoor Military Railway (Blue) "Major-General Mc Mullen" | N | P | 5/6 | DCC6 |
Graham Farish | 372-535 | 2012 | 80027 | British Railways Standard 4 2-6-4 Tank, British Railways (Lined Black with Early Emblem) | N | P | 4 | DCC6 |
Graham Farish | 372-579 | 2013 | 46122 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), British Railways (Lined Black with Late Crest) "Royal Ulster Rifleman" | N | W | 5 | DCC6 |
Graham Farish | 372-628 | 2016 | 46443 | London, Midland & Scottish Railway 2MT 2-6-0, British Railways (Lined Black with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 372-629 | 2016 | 46460 | London, Midland & Scottish Railway 2MT 2-6-0, British Railways (Black with Early Emblem) | N | W | 4 | DCC6 |
Graham Farish | 372-654 | 2013 | 76063 | British Railways Standard 4 2-6-0, British Railways (Lined Black with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 372-727A | 2019 | 73109 | British Railways Standard 5, British Railways (Lined Black with Early Emblem) | N | P | 4 | N18DCC |
Graham Farish | 372-728SF | 2019 | 73049 | British Railways Standard 5, British Railways (Lined Green with Late Crest) | N | P | 5 | DCCS |
Graham Farish | 372-729 | 2019 | 73050 | British Railways Standard 5, British Railways (Lined Black with Late Crest) | N | P | 5 | N18DCC |
Graham Farish | 372-754 | 2019 | 2278 | London, Midland & Scottish Railway 4MT 2-6-4T, London, Midland & Scottish Railway (Black) | N | W | 3 | DCC6 |
Graham Farish | 372-755 | 2019 | 42062 | London, Midland & Scottish Railway 4MT 2-6-4T, British Railways (Lined Black with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 372-775 | 2017 | 271 | South Eastern & Chatham Railway C, South Eastern & Chatham Railway (Plain Green) | N | P | 2 | N18DCC |
Graham Farish | 372-776 | 2017 | 1294 | South Eastern & Chatham Railway C, Southern Railway (Black) | N | P | 3 | N18DCC |
Graham Farish | 372-777 | 2017 | 31227 | South Eastern & Chatham Railway C, British Railways (Black with Early Emblem) | N | P | 4 | N18DCC |
Graham Farish | 372-800A | 2012 | 60163 | London & North Eastern Railway A1 (Peppercorn), British Railways (Lined Green with Early Emblem) "Tornado" | N | P | 9 | DCC6 |
Graham Farish | 372-800B | 2013 | 60163 | London & North Eastern Railway A1 (Peppercorn), British Railways (Express Blue) "Tornado" | N | P | 9 | DCC6 |
Graham Farish | 372-875 | 2016 | 319004 | British Rail Class 319, British Rail Network SouthEast (Red, White & Blue) | N | P | 8 | N18DCC |
Graham Farish | 372-876 | 2016 | 319382 | British Rail Class 319, Thameslink (Blue & Orange) | N | P | 9 | N18DCC |
Graham Farish | 372-877 | 2016 | 319362 | British Rail Class 319, Northern Rail (Blue & Purple) | N | P | 9 | N18DCC |
Graham Farish | 372-934DS | 2018 | 1823 | South Eastern & Chatham Railway N, Southern Railway (Maunsell Green) | N | P | 3 | DCCS |
Graham Farish | 372-935 | 2018 | 31810 | South Eastern & Chatham Railway N, British Railways (Black with Late Crest) | N | W | 5 | N18DCC |
Graham Farish | 372-936 | 2019 | 1860 | South Eastern & Chatham Railway N, Southern Railway (Black) | N | P | 3 | N18DCC |
Graham Farish | 372-950A | 2019 | D9522 | British Rail Class 14, British Railways (Green) | N | P | 5 | N18DCC |
Graham Farish | 372-950ASF | 2019 | D9522 | British Rail Class 14, British Railways (Green) | N | P | 5 | DCCS |
Graham Farish | 372-954 | 2019 | D2/9531 | British Rail Class 14, National Coal Board (Orange & Black) | N | P | 6/7 | N18DCC |
Graham Farish | 372-955 | 2019 | D9523 | British Rail Class 14, British Rail (Maroon) | N | P | 9 | N18DCC |
Graham Farish | 372-975A | 2019 | 24064 | British Rail Class 24, British Rail (Blue) | N | P | 7 | DCC6 |
Graham Farish | 372-976A | 2016 | D5031 | British Rail Class 24, British Railways (Green) | N | P | 5 | DCC6 |
Graham Farish | 372-979A | 2019 | D5053 | British Rail Class 24, British Railways (Two-Tone Green) | N | P | 5/6 | DCC6 |
Graham Farish | 372-980 | 2016 | 97201 | British Rail Class 24, British Rail Research Division (RTC) "Experiment" | N | W | 7/8 | DCC6 |
Graham Farish | 372-981 | 2019 | D5100 | British Rail Class 24, British Railways (Green) | N | P | 5 | DCC6 |
Graham Farish | 374-995 | 2019 | British Rail Class 101, British Rail Regional Railways (Kyle Lime & Green) | N | P | 8 | No |
Coaches
Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|---|
Graham Farish | 370-048 | 2017 | British Railways Mark 2A Tourist Standard Open | N | P | ||
Graham Farish | 370-048 | 2017 | British Railways Mark 2A Brake Standard Open | N | P | ||
Graham Farish | 370-160 | 2018 | British Railways Mark 1 Pullman First Parlour, British Railways (Umber & Cream) "Ruby" | N | P | 5 | |
Graham Farish | 370-160 | 2018 | British Railways Mark 1 Pullman First Kitchen, British Railways (Umber & Cream) "Thrush" | N | P | 5 | |
Graham Farish | 370-160 | 2018 | 343 | British Railways Mark 1 Pullman Second Kitchen, British Railways (Umber & Cream) "Car No. 343" | N | P | 5 |
Graham Farish | 370-185 | 2016 | S96366 | British Railways Mark 1 Horse Box, British Railways (SR Green) | N | P | 5 |
Graham Farish | 370-185 | 2016 | S96367 | British Railways Mark 1 Horse Box, British Railways (SR Green) | N | P | 5 |
Graham Farish | 370-185 | 2016 | S96403 | British Railways Mark 1 Horse Box, British Railways (SR Green) | N | P | 5 |
Graham Farish | 370-430 | 2016 | 1865 | British Railways Mark 1 Restaurant Miniature Buffet, British Rail Network SouthEast (Red, White & Blue) | N | P | 8 |
Graham Farish | 370-430 | 2016 | 9391 | British Railways Mark 2 Brake Second Open, British Rail Network SouthEast (Red, White & Blue) | N | P | 8 |
Graham Farish | 370-430 | 2016 | 5136 | British Railways Mark 2A Tourist Standard Open, British Rail Network SouthEast (Red, White & Blue) | N | P | 8 |
Graham Farish | 371-742 | 2018 | Metropolitan Cammell Carriage & Wagon Company Midland Pullman, British Rail | N | P | 6 | |
Graham Farish | 371-742 | 2018 | Metropolitan Cammell Carriage & Wagon Company Midland Pullman, British Rail | N | P | 6 | |
Graham Farish | 371-742 | 2018 | Metropolitan Cammell Carriage & Wagon Company Midland Pullman, British Rail | N | P | 6 | |
Graham Farish | 371-742 | 2018 | Metropolitan Cammell Carriage & Wagon Company Midland Pullman, British Rail | N | P | 6 | |
Graham Farish | 373-362A | 2014 | S96413 | British Railways Mark 1 Horse Box, British Railways (SR Green) | N | P | 5 |
Graham Farish | 374-010E | 2019 | M3755 | British Railways Mark 1 Tourist Standard Open, British Railways (Crimson & Cream) | N | P | 4 |
Graham Farish | 374-011C | 2019 | S3848 | British Railways Mark 1 Tourist Standard Open, British Railways (SR Green) | N | P | 5 |
Graham Farish | 374-013D | 2019 | E5057 | British Railways Mark 1 Tourist Standard Open, British Rail (Blue & Grey) | N | W | 6/7 |
Graham Farish | 374-015A | 2019 | 4930 | British Railways Mark 1 Tourist Standard Open, British Rail InterCity (Executive) | N | P | 8 |
Graham Farish | 374-035A | 2015 | W80705 | British Railways Mark 1 Brake Gangwayed, British Railways (Crimson & Cream) | N | P | 4 |
Graham Farish | 374-036B | 2015 | W80725 | British Railways Mark 1 Brake Gangwayed, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-038A | 2019 | W80668 | British Railways Mark 1 Brake Gangwayed, British Railways (WR Chocolate & Cream) | N | P | 5 |
Graham Farish | 374-039B | 2015 | E80645 | British Railways Mark 1 Brake Gangwayed, British Rail (Blue & Grey) | N | P | 6/7 |
Graham Farish | 374-040A | 2019 | 6264 | British Railways Mark 1 Generator Van, Network Rail (Yellow) | N | P | 9 |
Graham Farish | 374-042 | 2015 | 92002 | British Railways Mark 1 Brake Gangwayed, British Rail InterCity (Executive) | N | P | 8 |
Graham Farish | 374-043 | 2016 | RDB975547 | British Railways Mark 1 Brake Gangwayed, British Rail (Research Department, Blue & Red) "Laboratory 23" | N | W | 7/8 |
Graham Farish | 374-044A | 2019 | 92053 | British Railways Mark 1 Brake Gangwayed, British Rail (Royal Mail Red) | N | P | 8 |
Graham Farish | 374-045 | 2019 | M81124 | British Railways Mark 1 Brake Gangwayed, British Rail (Blue - Newspapers) | N | W | 7 |
Graham Farish | 374-060D | 2018 | E24159 | British Railways Mark 1 Second Corridor, British Railways (Crimson & Cream) | N | P | 4 |
Graham Farish | 374-062D | 2019 | E25898 | British Railways Mark 1 Second Corridor, British Rail (Blue & Grey) | N | W | 6/7 |
Graham Farish | 374-064C | 2018 | W23428 | British Railways Mark 1 Second Corridor, British Railways (WR Chocolate & Cream) | N | P | 5 |
Graham Farish | 374-065 | 2017 | British Railways Mark 1 Standard Corridor, British Rail Sealink (Red & Blue) | N | P | 7 | |
Graham Farish | 374-066 | 2017 | 18360 | British Railways Mark 1 Second Corridor, British Rail ScotRail (Blue & Grey) | N | W | 8 |
Graham Farish | 374-082A | 2018 | W21191 | British Railways Mark 1 Brake Composite Corridor, British Railways (WR Chocolate & Cream) | N | P | 5 |
Graham Farish | 374-084B | 2018 | M21195 | British Railways Mark 1 Brake Composite Corridor, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-085B | 2017 | M21034 | British Railways Mark 1 Brake Composite Corridor, British Rail (Blue & Grey) | N | P | 6/7 |
Graham Farish | 374-089 | 2019 | DB975280 | British Railways Mark 1 Brake Composite Corridor, Network Rail (Yellow) | N | P | 9 |
Graham Farish | 374-108A | 2016 | S1851 | British Railways Mark 1 Restaurant Miniature Buffet, British Railways (SR Green) | N | P | 5 |
Graham Farish | 374-111 | 2017 | 1860 | British Railways Mark 1 Restaurant Miniature Buffet, British Rail InterCity (Executive) | N | P | 8 |
Graham Farish | 374-120A | 2016 | British Railways Mark 1 Restaurant Unclassified, British Railways (Crimson & Cream) | N | P | 4 | |
Graham Farish | 374-121A | 2016 | E1925 | British Railways Mark 1 Restaurant Unclassified, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-122A | 2019 | E1974 | British Railways Mark 1 Restaurant Unclassified, British Rail (Blue & Grey) | N | W | 6/7 |
